Federazione | Tutte | UISP | FIN |
---|---|---|---|
Vasca | Tutte | 25 m | 50 m |
Elenco Competizioni
Onmk2024kb (Den Haag, NED) - 1° Day
Onmk2024kb (Den Haag, NED) - 1° Day
1500 Stile Libero
Master 20 | ||||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
---|---|---|---|---|---|---|---|---|
1 | Zijlstra Wouter | 2004 | NED Hz&Pc Heerenveen | 16'25''85 | ||||
50m 28.71 (28.71) 100m 1:00.86 (32.15) [1:00.86] 150m 1:33.69 (32.83) 200m 2:07.01 (33.32) [1:06.15] 250m 2:40.37 (33.36) 300m 3:13.68 (33.31) [1:06.67] 350m 3:47.05 (33.37) 400m 4:20.47 (33.42) [1:06.79] 450m 4:54.10 (33.63) 500m 5:27.71 (33.61) [1:07.24] 550m 6:01.32 (33.61) 600m 6:34.97 (33.65) [1:07.26] 650m 7:08.62 (33.65) 700m 7:42.45 (33.83) [1:07.48] 750m 8:15.80 (33.35) 800m 8:49.36 (33.56) [1:06.91] 850m 9:22.90 (33.54) 900m 9:56.20 (33.30) [1:06.84] 950m 10:29.72 (33.52) 1000m 11:02.37 (32.65) [1:06.17] 1050m 11:34.49 (32.12) 1100m 12:06.62 (32.13) [1:04.25] 1150m 12:39.30 (32.68) 1200m 13:12.07 (32.77) [1:05.45] 1250m 13:44.89 (32.82) 1300m 14:17.53 (32.64) [1:05.46] 1350m 14:50.00 (32.47) 1400m 15:22.45 (32.45) [1:04.92] 1450m 15:54.88 (32.43) 1500m 16:25.85 (30.97) [1:03.40] | ||||||||
2 | Nijland Jacco | 2004 | NED Zpc De Hof | 17'52''73 | ||||
50m 32.67 (32.67) 100m 1:08.50 (35.83) [1:08.50] 150m 1:44.27 (35.77) 200m 2:20.30 (36.03) [1:11.80] 250m 2:56.45 (36.15) 300m 3:32.81 (36.36) [1:12.51] 350m 4:09.41 (36.60) 400m 4:45.87 (36.46) [1:13.06] 450m 5:22.25 (36.38) 500m 5:58.63 (36.38) [1:12.76] 550m 6:34.73 (36.10) 600m 7:11.26 (36.53) [1:12.63] 650m 7:48.45 (37.19) 700m 8:25.16 (36.71) [1:13.90] 750m 9:01.84 (36.68) 800m 9:38.64 (36.80) [1:13.48] 850m 10:15.77 (37.13) 900m 10:51.71 (35.94) [1:13.07] 950m 11:29.03 (37.32) 1000m 12:04.25 (35.22) [1:12.54] 1050m 12:39.99 (35.74) 1100m 13:16.11 (36.12) [1:11.86] 1150m 13:51.37 (35.26) 1200m 14:26.70 (35.33) [1:10.59] 1250m 15:02.84 (36.14) 1300m 15:37.97 (35.13) [1:11.27] 1350m 16:14.25 (36.28) 1400m 16:48.69 (34.44) [1:10.72] 1450m 17:24.63 (35.94) 1500m 17:52.73 (28.10) [1:04.04] | ||||||||
3 | Tieman Tenzin | 2000 | NED Old Dutch | 18'03''18 | ||||
50m 31.05 (31.05) 100m 1:04.90 (33.85) [1:04.90] 150m 1:40.20 (35.30) 200m 2:15.76 (35.56) [1:10.86] 250m 2:51.94 (36.18) 300m 3:27.92 (35.98) [1:12.16] 350m 4:03.99 (36.07) 400m 4:39.59 (35.60) [1:11.67] 450m 5:15.63 (36.04) 500m 5:51.66 (36.03) [1:12.07] 550m 6:27.78 (36.12) 600m 7:03.80 (36.02) [1:12.14] 650m 7:40.11 (36.31) 700m 8:16.74 (36.63) [1:12.94] 750m 8:53.11 (36.37) 800m 9:29.72 (36.61) [1:12.98] 850m 10:06.47 (36.75) 900m 10:43.01 (36.54) [1:13.29] 950m 11:19.52 (36.51) 1000m 11:56.15 (36.63) [1:13.14] 1050m 12:33.18 (37.03) 1100m 13:10.11 (36.93) [1:13.96] 1150m 13:46.87 (36.76) 1200m 14:23.88 (37.01) [1:13.77] 1250m 15:00.98 (37.10) 1300m 15:37.95 (36.97) [1:14.07] 1350m 16:14.84 (36.89) 1400m 16:51.71 (36.87) [1:13.76] 1450m 17:28.20 (36.49) 1500m 18:03.18 (34.98) [1:11.47] | ||||||||
4 | Kloots Leon | 2000 | NED Zpc De Hof | 18'47''98 | ||||
50m 32.03 (32.03) 100m 1:07.78 (35.75) [1:07.78] 150m 1:44.13 (36.35) 200m 2:20.86 (36.73) [1:13.08] 250m 2:57.86 (37.00) 300m 3:35.00 (37.14) [1:14.14] 350m 4:12.01 (37.01) 400m 4:49.18 (37.17) [1:14.18] 450m 5:26.55 (37.37) 500m 6:04.55 (38.00) [1:15.37] 550m 6:42.29 (37.74) 600m 7:20.13 (37.84) [1:15.58] 650m 7:58.21 (38.08) 700m 8:36.46 (38.25) [1:16.33] 750m 9:14.58 (38.12) 800m 9:53.00 (38.42) [1:16.54] 850m 10:31.37 (38.37) 900m 11:10.14 (38.77) [1:17.14] 950m 11:49.00 (38.86) 1000m 12:27.69 (38.69) [1:17.55] 1050m 13:06.13 (38.44) 1100m 13:44.56 (38.43) [1:16.87] 1150m 14:23.10 (38.54) 1200m 15:01.00 (37.90) [1:16.44] 1250m 15:39.51 (38.51) 1300m 16:18.06 (38.55) [1:17.06] 1350m 16:56.11 (38.05) 1400m 17:34.13 (38.02) [1:16.07] 1450m 18:11.19 (37.06) 1500m 18:47.98 (36.79) [1:13.85] | ||||||||
5 | Stahlie Rik | 2002 | NED G.Z. Trivia | 18'59''13 | ||||
50m 31.69 (31.69) 100m 1:07.77 (36.08) [1:07.77] 150m 1:45.70 (37.93) 200m 2:24.00 (38.30) [1:16.23] 250m 3:02.49 (38.49) 300m 3:40.27 (37.78) [1:16.27] 350m 4:18.77 (38.50) 400m 4:57.33 (38.56) [1:17.06] 450m 5:36.09 (38.76) 500m 6:14.12 (38.03) [1:16.79] 550m 6:52.80 (38.68) 600m 7:30.95 (38.15) [1:16.83] 650m 8:09.27 (38.32) 700m 8:48.14 (38.87) [1:17.19] 750m 9:26.27 (38.13) 800m 10:05.10 (38.83) [1:16.96] 850m 10:43.73 (38.63) 900m 11:22.59 (38.86) [1:17.49] 950m 12:00.99 (38.40) 1000m 12:40.22 (39.23) [1:17.63] 1050m 13:18.35 (38.13) 1100m 13:56.60 (38.25) [1:16.38] 1150m 14:35.21 (38.61) 1200m 15:13.82 (38.61) [1:17.22] 1250m 15:52.23 (38.41) 1300m 16:31.29 (39.06) [1:17.47] 1350m 17:10.09 (38.80) 1400m 17:47.90 (37.81) [1:16.61] 1450m 18:26.38 (38.48) 1500m 18:59.13 (32.75) [1:11.23] | ||||||||
6 | Mast Niels | 2004 | NED Zob'66 | 19'30''98 | ||||
50m 30.51 (30.51) 100m 1:05.19 (34.68) [1:05.19] 150m 1:41.25 (36.06) 200m 2:18.09 (36.84) [1:12.90] 250m 2:54.91 (36.82) 300m 3:32.41 (37.50) [1:14.32] 350m 4:10.63 (38.22) 400m 4:48.72 (38.09) [1:16.31] 450m 5:27.60 (38.88) 500m 6:06.54 (38.94) [1:17.82] 550m 6:45.36 (38.82) 600m 7:25.09 (39.73) [1:18.55] 650m 8:04.60 (39.51) 700m 8:44.19 (39.59) [1:19.10] 750m 9:23.25 (39.06) 800m 10:02.71 (39.46) [1:18.52] 850m 10:42.20 (39.49) 900m 11:23.53 (41.33) [1:20.82] 950m 12:04.72 (41.19) 1000m 12:46.55 (41.83) [1:23.02] 1050m 13:28.09 (41.54) 1100m 14:09.59 (41.50) [1:23.04] 1150m 14:50.18 (40.59) 1200m 15:32.28 (42.10) [1:22.69] 1250m 16:14.12 (41.84) 1300m 16:55.46 (41.34) [1:23.18] 1350m 17:34.34 (38.88) 1400m 18:14.47 (40.13) [1:19.01] 1450m 18:54.06 (39.59) 1500m 19:30.98 (36.92) [1:16.51] | Master 25 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Tanis Jorian | 1999 | NED Albion D'Elft | 16'42''11 | ||||
50m 29.23 (29.23) 100m 1:01.54 (32.31) [1:01.54] 150m 1:34.93 (33.39) 200m 2:08.29 (33.36) [1:06.75] 250m 2:41.98 (33.69) 300m 3:15.78 (33.80) [1:07.49] 350m 3:49.52 (33.74) 400m 4:23.02 (33.50) [1:07.24] 450m 4:56.62 (33.60) 500m 5:30.44 (33.82) [1:07.42] 550m 6:04.17 (33.73) 600m 6:37.91 (33.74) [1:07.47] 650m 7:11.62 (33.71) 700m 7:45.44 (33.82) [1:07.53] 750m 8:19.45 (34.01) 800m 8:53.28 (33.83) [1:07.84] 850m 9:27.30 (34.02) 900m 10:01.32 (34.02) [1:08.04] 950m 10:35.42 (34.10) 1000m 11:09.49 (34.07) [1:08.17] 1050m 11:43.33 (33.84) 1100m 12:16.85 (33.52) [1:07.36] 1150m 12:50.95 (34.10) 1200m 13:24.72 (33.77) [1:07.87] 1250m 13:58.30 (33.58) 1300m 14:31.77 (33.47) [1:07.05] 1350m 15:05.85 (34.08) 1400m 15:38.98 (33.13) [1:07.21] 1450m 16:11.88 (32.90) 1500m 16:42.11 (30.23) [1:03.13] | ||||||||
2 | Roest Jeffrey | 1997 | NED Zwemvereniging Hoogland | 17'52''47 | ||||
50m 32.40 (32.40) 100m 1:08.15 (35.75) [1:08.15] 150m 1:44.00 (35.85) 200m 2:19.92 (35.92) [1:11.77] 250m 2:55.85 (35.93) 300m 3:32.25 (36.40) [1:12.33] 350m 4:08.28 (36.03) 400m 4:44.64 (36.36) [1:12.39] 450m 5:20.97 (36.33) 500m 5:57.51 (36.54) [1:12.87] 550m 6:33.10 (35.59) 600m 7:09.00 (35.90) [1:11.49] 650m 7:45.40 (36.40) 700m 8:21.50 (36.10) [1:12.50] 750m 8:57.60 (36.10) 800m 9:33.94 (36.34) [1:12.44] 850m 10:09.64 (35.70) 900m 10:45.84 (36.20) [1:11.90] 950m 11:22.16 (36.32) 1000m 11:58.31 (36.15) [1:12.47] 1050m 12:34.28 (35.97) 1100m 13:09.69 (35.41) [1:11.38] 1150m 13:45.62 (35.93) 1200m 14:21.05 (35.43) [1:11.36] 1250m 14:56.52 (35.47) 1300m 15:31.81 (35.29) [1:10.76] 1350m 16:07.63 (35.82) 1400m 16:43.52 (35.89) [1:11.71] 1450m 17:19.19 (35.67) 1500m 17:52.47 (33.28) [1:08.95] | ||||||||
3 | Van Oel Jordy | 1998 | NED Wvz Zoetermeer | 18'44''74 | ||||
50m 32.26 (32.26) 100m 1:08.90 (36.64) [1:08.90] 150m 1:46.55 (37.65) 200m 2:24.54 (37.99) [1:15.64] 250m 3:02.51 (37.97) 300m 3:39.78 (37.27) [1:15.24] 350m 4:17.34 (37.56) 400m 4:55.42 (38.08) [1:15.64] 450m 5:33.29 (37.87) 500m 6:11.09 (37.80) [1:15.67] 550m 6:48.59 (37.50) 600m 7:26.26 (37.67) [1:15.17] 650m 8:04.16 (37.90) 700m 8:42.12 (37.96) [1:15.86] 750m 9:19.82 (37.70) 800m 9:57.25 (37.43) [1:15.13] 850m 10:34.53 (37.28) 900m 11:12.52 (37.99) [1:15.27] 950m 11:49.89 (37.37) 1000m 12:27.18 (37.29) [1:14.66] 1050m 13:04.98 (37.80) 1100m 13:42.59 (37.61) [1:15.41] 1150m 14:20.08 (37.49) 1200m 14:57.95 (37.87) [1:15.36] 1250m 15:36.03 (38.08) 1300m 16:14.08 (38.05) [1:16.13] 1350m 16:51.85 (37.77) 1400m 17:29.44 (37.59) [1:15.36] 1450m 18:07.87 (38.43) 1500m 18:44.74 (36.87) [1:15.30] | ||||||||
4 | Louwinger Jeroen | 1999 | NED De Rijn | 18'51''58 | ||||
50m 32.68 (32.68) 100m 1:08.98 (36.30) [1:08.98] 150m 1:46.06 (37.08) 200m 2:23.31 (37.25) [1:14.33] 250m 3:00.99 (37.68) 300m 3:38.82 (37.83) [1:15.51] 350m 4:16.56 (37.74) 400m 4:54.34 (37.78) [1:15.52] 450m 5:32.23 (37.89) 500m 6:10.36 (38.13) [1:16.02] 550m 6:48.66 (38.30) 600m 7:26.77 (38.11) [1:16.41] 650m 8:05.37 (38.60) 700m 8:43.29 (37.92) [1:16.52] 750m 9:21.38 (38.09) 800m 9:58.98 (37.60) [1:15.69] 850m 10:36.77 (37.79) 900m 11:14.44 (37.67) [1:15.46] 950m 11:52.81 (38.37) 1000m 12:31.01 (38.20) [1:16.57] 1050m 13:09.22 (38.21) 1100m 13:47.19 (37.97) [1:16.18] 1150m 14:25.66 (38.47) 1200m 15:04.17 (38.51) [1:16.98] 1250m 15:42.65 (38.48) 1300m 16:21.00 (38.35) [1:16.83] 1350m 16:59.88 (38.88) 1400m 17:38.77 (38.89) [1:17.77] 1450m 18:16.68 (37.91) 1500m 18:51.58 (34.90) [1:12.81] | ||||||||
5 | Jacobsen Lars Eric | 1997 | NED DWK Barneveld | 18'57''49 | ||||
50m 30.78 (30.78) 100m 1:05.47 (34.69) [1:05.47] 150m 1:42.55 (37.08) 200m 2:19.44 (36.89) [1:13.97] 250m 2:56.85 (37.41) 300m 3:34.89 (38.04) [1:15.45] 350m 4:13.97 (39.08) 400m 4:51.41 (37.44) [1:16.52] 450m 5:29.93 (38.52) 500m 6:09.12 (39.19) [1:17.71] 550m 6:47.64 (38.52) 600m 7:26.86 (39.22) [1:17.74] 650m 8:04.64 (37.78) 700m 8:43.58 (38.94) [1:16.72] 750m 9:23.44 (39.86) 800m 10:02.01 (38.57) [1:18.43] 850m 10:39.82 (37.81) 900m 11:18.24 (38.42) [1:16.23] 950m 11:57.22 (38.98) 1000m 12:36.51 (39.29) [1:18.27] 1050m 13:15.73 (39.22) 1100m 13:54.90 (39.17) [1:18.39] 1150m 14:33.69 (38.79) 1200m 15:12.29 (38.60) [1:17.39] 1250m 15:51.15 (38.86) 1300m 16:30.15 (39.00) [1:17.86] 1350m 17:08.51 (38.36) 1400m 17:46.17 (37.66) [1:16.02] 1450m 18:23.61 (37.44) 1500m 18:57.49 (33.88) [1:11.32] | ||||||||
6 | Dubbeld Sven | 1996 | NED Rtc-De Schoteijl | 20'22''04 | ||||
50m 33.84 (33.84) 100m 1:11.64 (37.80) [1:11.64] 150m 1:50.90 (39.26) 200m 2:31.00 (40.10) [1:19.36] 250m 3:10.75 (39.75) 300m 3:51.16 (40.41) [1:20.16] 350m 4:31.85 (40.69) 400m 5:12.79 (40.94) [1:21.63] 450m 5:53.85 (41.06) 500m 6:35.27 (41.42) [1:22.48] 550m 7:16.64 (41.37) 600m 7:58.22 (41.58) [1:22.95] 650m 8:40.21 (41.99) 700m 9:21.48 (41.27) [1:23.26] 750m 10:03.19 (41.71) 800m 10:44.50 (41.31) [1:23.02] 850m 11:26.01 (41.51) 900m 12:07.14 (41.13) [1:22.64] 950m 12:48.83 (41.69) 1000m 13:30.96 (42.13) [1:23.82] 1050m 14:12.72 (41.76) 1100m 14:54.24 (41.52) [1:23.28] 1150m 15:35.47 (41.23) 1200m 16:16.68 (41.21) [1:22.44] 1250m 16:57.03 (40.35) 1300m 17:38.10 (41.07) [1:21.42] 1350m 18:19.68 (41.58) 1400m 19:01.28 (41.60) [1:23.18] 1450m 19:42.26 (40.98) 1500m 20:22.04 (39.78) [1:20.76] | Master 30 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Schel Mike | 1994 | NED Enc Arnhem | 17'52''94 | ||||
50m 31.78 (31.78) 100m 1:06.22 (34.44) [1:06.22] 150m 1:41.18 (34.96) 200m 2:16.90 (35.72) [1:10.68] 250m 2:52.04 (35.14) 300m 3:27.53 (35.49) [1:10.63] 350m 4:03.09 (35.56) 400m 4:38.49 (35.40) [1:10.96] 450m 5:13.99 (35.50) 500m 5:49.94 (35.95) [1:11.45] 550m 6:25.86 (35.92) 600m 7:01.89 (36.03) [1:11.95] 650m 7:38.05 (36.16) 700m 8:14.35 (36.30) [1:12.46] 750m 8:50.29 (35.94) 800m 9:26.47 (36.18) [1:12.12] 850m 10:02.85 (36.38) 900m 10:39.21 (36.36) [1:12.74] 950m 11:15.68 (36.47) 1000m 11:51.98 (36.30) [1:12.77] 1050m 12:28.18 (36.20) 1100m 13:04.41 (36.23) [1:12.43] 1150m 13:40.93 (36.52) 1200m 14:17.39 (36.46) [1:12.98] 1250m 14:54.06 (36.67) 1300m 15:30.46 (36.40) [1:13.07] 1350m 16:06.86 (36.40) 1400m 16:43.00 (36.14) [1:12.54] 1450m 17:18.86 (35.86) 1500m 17:52.94 (34.08) [1:09.94] | ||||||||
2 | Bunnik Tim | 1990 | NED Triton | 18'32''57 | ||||
50m 31.98 (31.98) 100m 1:08.38 (36.40) [1:08.38] 150m 1:46.01 (37.63) 200m 2:24.03 (38.02) [1:15.65] 250m 3:02.20 (38.17) 300m 3:39.67 (37.47) [1:15.64] 350m 4:17.26 (37.59) 400m 4:55.25 (37.99) [1:15.58] 450m 5:33.07 (37.82) 500m 6:10.69 (37.62) [1:15.44] 550m 6:48.15 (37.46) 600m 7:25.71 (37.56) [1:15.02] 650m 8:03.01 (37.30) 700m 8:40.38 (37.37) [1:14.67] 750m 9:17.38 (37.00) 800m 9:54.74 (37.36) [1:14.36] 850m 10:31.92 (37.18) 900m 11:08.78 (36.86) [1:14.04] 950m 11:45.76 (36.98) 1000m 12:23.25 (37.49) [1:14.47] 1050m 13:00.41 (37.16) 1100m 13:37.24 (36.83) [1:13.99] 1150m 14:13.86 (36.62) 1200m 14:51.16 (37.30) [1:13.92] 1250m 15:28.73 (37.57) 1300m 16:05.96 (37.23) [1:14.80] 1350m 16:43.07 (37.11) 1400m 17:20.29 (37.22) [1:14.33] 1450m 17:56.16 (35.87) 1500m 18:32.57 (36.41) [1:12.28] | ||||||||
3 | Creemers Patrick | 1990 | NED SG Patrick - De Roersoppers | 18'52''99 | ||||
50m 31.32 (31.32) 100m 1:07.04 (35.72) [1:07.04] 150m 1:44.35 (37.31) 200m 2:23.21 (38.86) [1:16.17] 250m 3:01.23 (38.02) 300m 3:39.42 (38.19) [1:16.21] 350m 4:17.70 (38.28) 400m 4:55.62 (37.92) [1:16.20] 450m 5:33.78 (38.16) 500m 6:12.72 (38.94) [1:17.10] 550m 6:51.20 (38.48) 600m 7:29.63 (38.43) [1:16.91] 650m 8:07.81 (38.18) 700m 8:46.10 (38.29) [1:16.47] 750m 9:25.06 (38.96) 800m 10:02.50 (37.44) [1:16.40] 850m 10:40.16 (37.66) 900m 11:17.62 (37.46) [1:15.12] 950m 11:55.38 (37.76) 1000m 12:33.45 (38.07) [1:15.83] 1050m 13:11.49 (38.04) 1100m 13:49.87 (38.38) [1:16.42] 1150m 14:27.64 (37.77) 1200m 15:05.68 (38.04) [1:15.81] 1250m 15:43.53 (37.85) 1300m 16:21.90 (38.37) [1:16.22] 1350m 17:00.43 (38.53) 1400m 17:38.63 (38.20) [1:16.73] 1450m 18:16.52 (37.89) 1500m 18:52.99 (36.47) [1:14.36] | ||||||||
4 | Groenewegen Sybren | 1993 | NED Rtc-De Schoteijl | 19'20''68 | ||||
50m 32.85 (32.85) 100m 1:09.15 (36.30) [1:09.15] 150m 1:46.42 (37.27) 200m 2:24.26 (37.84) [1:15.11] 250m 3:02.08 (37.82) 300m 3:40.28 (38.20) [1:16.02] 350m 4:19.74 (39.46) 400m 4:58.38 (38.64) [1:18.10] 450m 5:36.86 (38.48) 500m 6:15.40 (38.54) [1:17.02] 550m 6:54.25 (38.85) 600m 7:33.12 (38.87) [1:17.72] 650m 8:12.46 (39.34) 700m 8:51.60 (39.14) [1:18.48] 750m 9:31.25 (39.65) 800m 10:10.25 (39.00) [1:18.65] 850m 10:49.89 (39.64) 900m 11:30.53 (40.64) [1:20.28] 950m 12:09.47 (38.94) 1000m 12:48.20 (38.73) [1:17.67] 1050m 13:27.97 (39.77) 1100m 14:07.89 (39.92) [1:19.69] 1150m 14:46.99 (39.10) 1200m 15:26.29 (39.30) [1:18.40] 1250m 16:04.71 (38.42) 1300m 16:43.90 (39.19) [1:17.61] 1350m 17:22.90 (39.00) 1400m 18:03.19 (40.29) [1:19.29] 1450m 18:39.09 (35.90) 1500m 19:20.68 (41.59) [1:17.49] | ||||||||
5 | Bent Niels | 1994 | NED Ws Twente | 20'18''79 | ||||
50m 34.07 (34.07) 100m 1:12.05 (37.98) [1:12.05] 150m 1:50.88 (38.83) 200m 2:30.09 (39.21) [1:18.04] 250m 3:09.48 (39.39) 300m 3:49.17 (39.69) [1:19.08] 350m 4:28.77 (39.60) 400m 5:08.64 (39.87) [1:19.47] 450m 5:48.82 (40.18) 500m 6:29.04 (40.22) [1:20.40] 550m 7:09.46 (40.42) 600m 7:50.49 (41.03) [1:21.45] 650m 8:31.33 (40.84) 700m 9:12.55 (41.22) [1:22.06] 750m 9:53.85 (41.30) 800m 10:35.31 (41.46) [1:22.76] 850m 11:17.43 (42.12) 900m 11:59.37 (41.94) [1:24.06] 950m 12:41.14 (41.77) 1000m 13:22.69 (41.55) [1:23.32] 1050m 14:04.63 (41.94) 1100m 14:46.87 (42.24) [1:24.18] 1150m 15:29.26 (42.39) 1200m 16:11.60 (42.34) [1:24.73] 1250m 16:53.47 (41.87) 1300m 17:35.16 (41.69) [1:23.56] 1350m 18:16.82 (41.66) 1400m 18:57.92 (41.10) [1:22.76] 1450m 19:38.85 (40.93) 1500m 20:18.79 (39.94) [1:20.87] | ||||||||
6 | Hoogendam Marc | 1990 | NED Blue Marlins | 20'55''85 | ||||
50m 34.01 (34.01) 100m 1:12.38 (38.37) [1:12.38] 150m 1:52.60 (40.22) 200m 2:33.62 (41.02) [1:21.24] 250m 3:15.08 (41.46) 300m 3:57.14 (42.06) [1:23.52] 350m 4:39.73 (42.59) 400m 5:22.88 (43.15) [1:25.74] 450m 6:06.26 (43.38) 500m 6:48.90 (42.64) [1:26.02] 550m 7:31.99 (43.09) 600m 8:14.85 (42.86) [1:25.95] 650m 8:57.87 (43.02) 700m 9:41.35 (43.48) [1:26.50] 750m 10:24.26 (42.91) 800m 11:07.75 (43.49) [1:26.40] 850m 11:50.76 (43.01) 900m 12:34.30 (43.54) [1:26.55] 950m 13:17.16 (42.86) 1000m 14:00.49 (43.33) [1:26.19] 1050m 14:43.27 (42.78) 1100m 15:26.43 (43.16) [1:25.94] 1150m 16:07.75 (41.32) 1200m 16:49.71 (41.96) [1:23.28] 1250m 17:31.49 (41.78) 1300m 18:13.76 (42.27) [1:24.05] 1350m 18:55.95 (42.19) 1400m 19:37.81 (41.86) [1:24.05] 1450m 20:18.35 (40.54) 1500m 20:55.85 (37.50) [1:18.04] | Master 35 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Everloo Wessel | 1989 | NED Ws Twente | 18'44''22 | ||||
50m 33.68 (33.68) 100m 1:10.50 (36.82) [1:10.50] 150m 1:47.89 (37.39) 200m 2:25.34 (37.45) [1:14.84] 250m 3:02.20 (36.86) 300m 3:39.35 (37.15) [1:14.01] 350m 4:16.57 (37.22) 400m 4:52.67 (36.10) [1:13.32] 450m 5:30.41 (37.74) 500m 6:07.03 (36.62) [1:14.36] 550m 6:45.04 (38.01) 600m 7:22.88 (37.84) [1:15.85] 650m 8:00.96 (38.08) 700m 8:38.11 (37.15) [1:15.23] 750m 9:16.29 (38.18) 800m 9:54.19 (37.90) [1:16.08] 850m 10:31.78 (37.59) 900m 11:10.84 (39.06) [1:16.65] 950m 11:49.24 (38.40) 1000m 12:27.79 (38.55) [1:16.95] 1050m 13:05.23 (37.44) 1100m 13:43.28 (38.05) [1:15.49] 1150m 14:22.29 (39.01) 1200m 15:00.51 (38.22) [1:17.23] 1250m 15:37.98 (37.47) 1300m 16:16.14 (38.16) [1:15.63] 1350m 16:54.17 (38.03) 1400m 17:31.48 (37.31) [1:15.34] 1450m 18:09.17 (37.69) 1500m 18:44.22 (35.05) [1:12.74] | ||||||||
2 | Albrechts Niels | 1988 | NED Rtc-De Schoteijl | 19'03''47 | ||||
50m 33.67 (33.67) 100m 1:10.96 (37.29) [1:10.96] 150m 1:48.00 (37.04) 200m 2:25.44 (37.44) [1:14.48] 250m 3:02.87 (37.43) 300m 3:41.44 (38.57) [1:16.00] 350m 4:18.94 (37.50) 400m 4:57.09 (38.15) [1:15.65] 450m 5:34.92 (37.83) 500m 6:12.94 (38.02) [1:15.85] 550m 6:50.73 (37.79) 600m 7:28.99 (38.26) [1:16.05] 650m 8:07.80 (38.81) 700m 8:46.21 (38.41) [1:17.22] 750m 9:24.30 (38.09) 800m 10:02.70 (38.40) [1:16.49] 850m 10:41.40 (38.70) 900m 11:20.32 (38.92) [1:17.62] 950m 11:59.43 (39.11) 1000m 12:38.16 (38.73) [1:17.84] 1050m 13:17.50 (39.34) 1100m 13:56.41 (38.91) [1:18.25] 1150m 14:35.14 (38.73) 1200m 15:14.13 (38.99) [1:17.72] 1250m 15:52.85 (38.72) 1300m 16:31.71 (38.86) [1:17.58] 1350m 17:10.47 (38.76) 1400m 17:49.22 (38.75) [1:17.51] 1450m 18:27.58 (38.36) 1500m 19:03.47 (35.89) [1:14.25] | ||||||||
3 | Van Elburg Sander | 1988 | NED De Dokkelaers | 19'53''77 | ||||
50m 34.29 (34.29) 100m 1:11.71 (37.42) [1:11.71] 150m 1:50.04 (38.33) 200m 2:29.74 (39.70) [1:18.03] 250m 3:09.02 (39.28) 300m 3:48.02 (39.00) [1:18.28] 350m 4:27.50 (39.48) 400m 5:07.42 (39.92) [1:19.40] 450m 5:48.01 (40.59) 500m 6:28.58 (40.57) [1:21.16] 550m 7:09.27 (40.69) 600m 7:49.66 (40.39) [1:21.08] 650m 8:30.08 (40.42) 700m 9:10.16 (40.08) [1:20.50] 750m 9:50.39 (40.23) 800m 10:30.87 (40.48) [1:20.71] 850m 11:11.14 (40.27) 900m 11:50.77 (39.63) [1:19.90] 950m 12:30.97 (40.20) 1000m 13:09.77 (38.80) [1:19.00] 1050m 13:49.70 (39.93) 1100m 14:28.82 (39.12) [1:19.05] 1150m 15:10.16 (41.34) 1200m 15:51.34 (41.18) [1:22.52] 1250m 16:32.74 (41.40) 1300m 17:14.53 (41.79) [1:23.19] 1350m 17:55.34 (40.81) 1400m 18:35.57 (40.23) [1:21.04] 1450m 19:15.91 (40.34) 1500m 19:53.77 (37.86) [1:18.20] | ||||||||
4 | Godwaldt Mark | 1987 | NED PSV Zwemmen Eindhoven | 20'31''37 | ||||
50m 34.97 (34.97) 100m 1:14.16 (39.19) [1:14.16] 150m 1:54.31 (40.15) 200m 2:35.23 (40.92) [1:21.07] 250m 3:16.47 (41.24) 300m 3:57.66 (41.19) [1:22.43] 350m 4:39.84 (42.18) 400m 5:21.59 (41.75) [1:23.93] 450m 6:03.14 (41.55) 500m 6:44.29 (41.15) [1:22.70] 550m 7:25.92 (41.63) 600m 8:07.99 (42.07) [1:23.70] 650m 8:49.86 (41.87) 700m 9:31.71 (41.85) [1:23.72] 750m 10:13.20 (41.49) 800m 10:54.67 (41.47) [1:22.96] 850m 11:36.77 (42.10) 900m 12:17.95 (41.18) [1:23.28] 950m 12:58.93 (40.98) 1000m 13:40.11 (41.18) [1:22.16] 1050m 14:21.32 (41.21) 1100m 15:02.45 (41.13) [1:22.34] 1150m 15:44.03 (41.58) 1200m 16:26.39 (42.36) [1:23.94] 1250m 17:07.75 (41.36) 1300m 17:49.08 (41.33) [1:22.69] 1350m 18:30.51 (41.43) 1400m 19:11.65 (41.14) [1:22.57] 1450m 19:52.94 (41.29) 1500m 20:31.37 (38.43) [1:19.72] | ||||||||
5 | Tilburg Sander | 1986 | NED De Biesboschzwemmers | 21'16''41 | ||||
