Federazione | Tutte | UISP | FIN |
---|---|---|---|
Vasca | Tutte | 25 m | 50 m |
Elenco Competizioni
Onmk2024kb (Den Haag, NED) - 1° Day
Onmk2024kb (Den Haag, NED) - 1° Day
1500 Stile Libero
Master 20 | ||||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
---|---|---|---|---|---|---|---|---|
1 | Englebert Roos | 2002 | NED Hieronymus | 17'41''67 | ||||
50m 31.21 (31.21) 100m 1:05.41 (34.20) [1:05.41] 150m 1:40.29 (34.88) 200m 2:15.42 (35.13) [1:10.01] 250m 2:50.80 (35.38) 300m 3:26.25 (35.45) [1:10.83] 350m 4:01.98 (35.73) 400m 4:37.71 (35.73) [1:11.46] 450m 5:13.46 (35.75) 500m 5:49.16 (35.70) [1:11.45] 550m 6:24.80 (35.64) 600m 7:00.23 (35.43) [1:11.07] 650m 7:35.65 (35.42) 700m 8:11.19 (35.54) [1:10.96] 750m 8:46.69 (35.50) 800m 9:22.19 (35.50) [1:11.00] 850m 9:57.79 (35.60) 900m 10:33.19 (35.40) [1:11.00] 950m 11:08.99 (35.80) 1000m 11:44.77 (35.78) [1:11.58] 1050m 12:20.30 (35.53) 1100m 12:56.12 (35.82) [1:11.35] 1150m 13:31.96 (35.84) 1200m 14:08.01 (36.05) [1:11.89] 1250m 14:43.93 (35.92) 1300m 15:19.84 (35.91) [1:11.83] 1350m 15:55.74 (35.90) 1400m 16:31.64 (35.90) [1:11.80] 1450m 17:07.25 (35.61) 1500m 17:41.67 (34.42) [1:10.03] | ||||||||
2 | Broere Lieke | 2003 | NED De Otters Het Gooi | 19'33''81 | ||||
50m 33.35 (33.35) 100m 1:11.07 (37.72) [1:11.07] 150m 1:49.54 (38.47) 200m 2:28.86 (39.32) [1:17.79] 250m 3:07.53 (38.67) 300m 3:46.93 (39.40) [1:18.07] 350m 4:26.30 (39.37) 400m 5:05.96 (39.66) [1:19.03] 450m 5:45.25 (39.29) 500m 6:25.06 (39.81) [1:19.10] 550m 7:04.25 (39.19) 600m 7:43.36 (39.11) [1:18.30] 650m 8:22.80 (39.44) 700m 9:02.38 (39.58) [1:19.02] 750m 9:41.97 (39.59) 800m 10:20.71 (38.74) [1:18.33] 850m 11:00.26 (39.55) 900m 11:39.45 (39.19) [1:18.74] 950m 12:19.09 (39.64) 1000m 12:58.98 (39.89) [1:19.53] 1050m 13:37.74 (38.76) 1100m 14:17.69 (39.95) [1:18.71] 1150m 14:57.67 (39.98) 1200m 15:37.18 (39.51) [1:19.49] 1250m 16:17.06 (39.88) 1300m 16:57.08 (40.02) [1:19.90] 1350m 17:37.27 (40.19) 1400m 18:17.11 (39.84) [1:20.03] 1450m 18:55.87 (38.76) 1500m 19:33.81 (37.94) [1:16.70] | ||||||||
3 | Koolman Cynthia | 2003 | NED Steenwijk 1934 | 20'00''84 | ||||
50m 35.20 (35.20) 100m 1:12.57 (37.37) [1:12.57] 150m 1:50.61 (38.04) 200m 2:29.18 (38.57) [1:16.61] 250m 3:07.92 (38.74) 300m 3:47.05 (39.13) [1:17.87] 350m 4:26.67 (39.62) 400m 5:06.86 (40.19) [1:19.81] 450m 5:47.44 (40.58) 500m 6:27.86 (40.42) [1:21.00] 550m 7:08.08 (40.22) 600m 7:48.33 (40.25) [1:20.47] 650m 8:28.88 (40.55) 700m 9:09.70 (40.82) [1:21.37] 750m 9:50.76 (41.06) 800m 10:31.60 (40.84) [1:21.90] 850m 11:12.60 (41.00) 900m 11:53.38 (40.78) [1:21.78] 950m 12:34.69 (41.31) 1000m 13:15.41 (40.72) [1:22.03] 1050m 13:56.48 (41.07) 1100m 14:36.88 (40.40) [1:21.47] 1150m 15:17.85 (40.97) 1200m 15:58.77 (40.92) [1:21.89] 1250m 16:39.15 (40.38) 1300m 17:19.97 (40.82) [1:21.20] 1350m 18:01.28 (41.31) 1400m 18:42.21 (40.93) [1:22.24] 1450m 19:22.28 (40.07) 1500m 20:00.84 (38.56) [1:18.63] | ||||||||
4 | Biemans Britt | 2004 | NED Olympia | 21'06''35 | ||||
50m 35.48 (35.48) 100m 1:15.30 (39.82) [1:15.30] 150m 1:56.06 (40.76) 200m 2:37.86 (41.80) [1:22.56] 250m 3:19.94 (42.08) 300m 4:02.22 (42.28) [1:24.36] 350m 4:44.49 (42.27) 400m 5:27.23 (42.74) [1:25.01] 450m 6:09.90 (42.67) 500m 6:52.90 (43.00) [1:25.67] 550m 7:35.95 (43.05) 600m 8:18.63 (42.68) [1:25.73] 650m 9:01.55 (42.92) 700m 9:44.79 (43.24) [1:26.16] 750m 10:28.22 (43.43) 800m 11:11.71 (43.49) [1:26.92] 850m 11:54.71 (43.00) 900m 12:37.68 (42.97) [1:25.97] 950m 13:20.90 (43.22) 1000m 14:04.41 (43.51) [1:26.73] 1050m 14:47.35 (42.94) 1100m 15:30.27 (42.92) [1:25.86] 1150m 16:13.09 (42.82) 1200m 16:55.60 (42.51) [1:25.33] 1250m 17:38.34 (42.74) 1300m 18:20.22 (41.88) [1:24.62] 1350m 19:02.50 (42.28) 1400m 19:44.73 (42.23) [1:24.51] 1450m 20:25.99 (41.26) 1500m 21:06.35 (40.36) [1:21.62] | ||||||||
5 | Janssen Isabelle | 2000 | NED De Geul | 22'05''20 | ||||
50m 36.56 (36.56) 100m 1:16.49 (39.93) [1:16.49] 150m 1:57.94 (41.45) 200m 2:40.80 (42.86) [1:24.31] 250m 3:24.50 (43.70) 300m 4:08.42 (43.92) [1:27.62] 350m 4:52.31 (43.89) 400m 5:36.61 (44.30) [1:28.19] 450m 6:21.64 (45.03) 500m 7:06.49 (44.85) [1:29.88] 550m 7:51.18 (44.69) 600m 8:36.38 (45.20) [1:29.89] 650m 9:21.48 (45.10) 700m 10:06.33 (44.85) [1:29.95] 750m 10:50.89 (44.56) 800m 11:35.90 (45.01) [1:29.57] 850m 12:20.92 (45.02) 900m 13:06.20 (45.28) [1:30.30] 950m 13:51.44 (45.24) 1000m 14:36.60 (45.16) [1:30.40] 1050m 15:21.90 (45.30) 1100m 16:06.81 (44.91) [1:30.21] 1150m 16:51.97 (45.16) 1200m 17:36.93 (44.96) [1:30.12] 1250m 18:21.90 (44.97) 1300m 19:06.69 (44.79) [1:29.76] 1350m 19:51.86 (45.17) 1400m 20:36.87 (45.01) [1:30.18] 1450m 21:21.86 (44.99) 1500m 22:05.20 (43.34) [1:28.33] | ||||||||
6 | Dijk Berinda | 2001 | NED Blue Marlins | 22'51''10 | ||||
50m 38.33 (38.33) 100m 1:22.56 (44.23) [1:22.56] 150m 2:08.20 (45.64) 200m 2:54.24 (46.04) [1:31.68] 250m 3:39.69 (45.45) 300m 4:25.11 (45.42) [1:30.87] 350m 5:11.49 (46.38) 400m 5:58.57 (47.08) [1:33.46] 450m 6:45.30 (46.73) 500m 7:32.16 (46.86) [1:33.59] 550m 8:19.12 (46.96) 600m 9:05.66 (46.54) [1:33.50] 650m 9:52.14 (46.48) 700m 10:39.87 (47.73) [1:34.21] 750m 11:26.78 (46.91) 800m 12:13.46 (46.68) [1:33.59] 850m 13:00.58 (47.12) 900m 13:47.02 (46.44) [1:33.56] 950m 14:33.65 (46.63) 1000m 15:20.03 (46.38) [1:33.01] 1050m 16:05.00 (44.97) 1100m 16:51.75 (46.75) [1:31.72] 1150m 17:38.20 (46.45) 1200m 18:24.53 (46.33) [1:32.78] 1250m 19:09.82 (45.29) 1300m 19:55.60 (45.78) [1:31.07] 1350m 20:42.42 (46.82) 1400m 21:27.47 (45.05) [1:31.87] 1450m 22:12.34 (44.87) 1500m 22:51.10 (38.76) [1:23.63] | ||||||||
7 | Elbers Esmeralda | 2004 | NED Blue Marlins | 25'50''70 | ||||
50m 42.28 (42.28) 100m 1:28.28 (46.00) [1:28.28] 150m 2:16.83 (48.55) 200m 3:06.14 (49.31) [1:37.86] 250m 3:56.28 (50.14) 300m 4:46.62 (50.34) [1:40.48] 350m 5:38.07 (51.45) 400m 6:28.22 (50.15) [1:41.60] 450m 7:20.36 (52.14) 500m 8:13.43 (53.07) [1:45.21] 550m 9:05.08 (51.65) 600m 9:57.14 (52.06) [1:43.71] 650m 10:50.17 (53.03) 700m 11:41.80 (51.63) [1:44.66] 750m 12:34.67 (52.87) 800m 13:26.41 (51.74) [1:44.61] 850m 14:19.52 (53.11) 900m 15:12.44 (52.92) [1:46.03] 950m 16:05.62 (53.18) 1000m 16:59.26 (53.64) [1:46.82] 1050m 17:53.56 (54.30) 1100m 18:47.56 (54.00) [1:48.30] 1150m 19:40.47 (52.91) 1200m 20:34.73 (54.26) [1:47.17] 1250m 21:29.38 (54.65) 1300m 22:23.07 (53.69) [1:48.34] 1350m 23:16.83 (53.76) 1400m 24:09.29 (52.46) [1:46.22] 1450m 25:01.70 (52.41) 1500m 25:50.70 (49.00) [1:41.41] | Master 25 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Noom Anne | 1998 | NED Het Y Amsterdam | 18'15''95 | ||||
50m 31.66 (31.66) 100m 1:06.91 (35.25) [1:06.91] 150m 1:43.12 (36.21) 200m 2:19.23 (36.11) [1:12.32] 250m 2:55.25 (36.02) 300m 3:31.43 (36.18) [1:12.20] 350m 4:07.56 (36.13) 400m 4:44.13 (36.57) [1:12.70] 450m 5:20.68 (36.55) 500m 5:57.54 (36.86) [1:13.41] 550m 6:34.56 (37.02) 600m 7:11.59 (37.03) [1:14.05] 650m 7:48.85 (37.26) 700m 8:25.73 (36.88) [1:14.14] 750m 9:03.02 (37.29) 800m 9:40.21 (37.19) [1:14.48] 850m 10:17.20 (36.99) 900m 10:54.06 (36.86) [1:13.85] 950m 11:31.23 (37.17) 1000m 12:08.27 (37.04) [1:14.21] 1050m 12:45.16 (36.89) 1100m 13:22.25 (37.09) [1:13.98] 1150m 13:59.31 (37.06) 1200m 14:36.36 (37.05) [1:14.11] 1250m 15:13.44 (37.08) 1300m 15:50.49 (37.05) [1:14.13] 1350m 16:27.46 (36.97) 1400m 17:04.26 (36.80) [1:13.77] 1450m 17:40.18 (35.92) 1500m 18:15.95 (35.77) [1:11.69] | ||||||||
2 | Omme Van Veen Jamilla | 1996 | NED Zwemvereniging Hoogland | 18'34''96 | ||||
50m 32.07 (32.07) 100m 1:07.84 (35.77) [1:07.84] 150m 1:44.42 (36.58) 200m 2:21.03 (36.61) [1:13.19] 250m 2:57.64 (36.61) 300m 3:34.75 (37.11) [1:13.72] 350m 4:11.90 (37.15) 400m 4:49.09 (37.19) [1:14.34] 450m 5:26.48 (37.39) 500m 6:03.81 (37.33) [1:14.72] 550m 6:41.66 (37.85) 600m 7:19.18 (37.52) [1:15.37] 650m 7:56.65 (37.47) 700m 8:34.61 (37.96) [1:15.43] 750m 9:11.96 (37.35) 800m 9:49.50 (37.54) [1:14.89] 850m 10:27.18 (37.68) 900m 11:04.96 (37.78) [1:15.46] 950m 11:42.60 (37.64) 1000m 12:20.53 (37.93) [1:15.57] 1050m 12:58.33 (37.80) 1100m 13:36.13 (37.80) [1:15.60] 1150m 14:13.97 (37.84) 1200m 14:51.75 (37.78) [1:15.62] 1250m 15:29.53 (37.78) 1300m 16:07.19 (37.66) [1:15.44] 1350m 16:45.18 (37.99) 1400m 17:21.66 (36.48) [1:14.47] 1450m 17:58.52 (36.86) 1500m 18:34.96 (36.44) [1:13.30] | ||||||||
3 | Meuffels Fiona | 1995 | NED PSV Zwemmen Eindhoven | 19'17''82 | ||||
50m 33.55 (33.55) 100m 1:10.15 (36.60) [1:10.15] 150m 1:47.59 (37.44) 200m 2:25.69 (38.10) [1:15.54] 250m 3:03.70 (38.01) 300m 3:42.64 (38.94) [1:16.95] 350m 4:21.33 (38.69) 400m 5:00.44 (39.11) [1:17.80] 450m 5:39.25 (38.81) 500m 6:18.11 (38.86) [1:17.67] 550m 6:56.66 (38.55) 600m 7:35.82 (39.16) [1:17.71] 650m 8:14.08 (38.26) 700m 8:53.14 (39.06) [1:17.32] 750m 9:32.27 (39.13) 800m 10:11.16 (38.89) [1:18.02] 850m 10:50.43 (39.27) 900m 11:29.53 (39.10) [1:18.37] 950m 12:08.70 (39.17) 1000m 12:48.15 (39.45) [1:18.62] 1050m 13:27.42 (39.27) 1100m 14:06.86 (39.44) [1:18.71] 1150m 14:46.52 (39.66) 1200m 15:26.01 (39.49) [1:19.15] 1250m 16:05.03 (39.02) 1300m 16:44.33 (39.30) [1:18.32] 1350m 17:23.36 (39.03) 1400m 18:02.29 (38.93) [1:17.96] 1450m 18:40.81 (38.52) 1500m 19:17.82 (37.01) [1:15.53] | ||||||||
4 | Ducheine Anne Irene | 1995 | NED Zwemvereniging Hoogland | 19'19''21 | ||||
50m 34.12 (34.12) 100m 1:11.77 (37.65) [1:11.77] 150m 1:49.92 (38.15) 200m 2:28.44 (38.52) [1:16.67] 250m 3:06.88 (38.44) 300m 3:45.57 (38.69) [1:17.13] 350m 4:23.91 (38.34) 400m 5:02.01 (38.10) [1:16.44] 450m 5:40.60 (38.59) 500m 6:19.26 (38.66) [1:17.25] 550m 6:58.31 (39.05) 600m 7:36.89 (38.58) [1:17.63] 650m 8:15.14 (38.25) 700m 8:54.50 (39.36) [1:17.61] 750m 9:33.39 (38.89) 800m 10:12.26 (38.87) [1:17.76] 850m 10:50.98 (38.72) 900m 11:29.82 (38.84) [1:17.56] 950m 12:08.77 (38.95) 1000m 12:48.05 (39.28) [1:18.23] 1050m 13:27.25 (39.20) 1100m 14:06.26 (39.01) [1:18.21] 1150m 14:45.80 (39.54) 1200m 15:25.48 (39.68) [1:19.22] 1250m 16:04.99 (39.51) 1300m 16:44.61 (39.62) [1:19.13] 1350m 17:23.89 (39.28) 1400m 18:03.13 (39.24) [1:18.52] 1450m 18:42.28 (39.15) 1500m 19:19.21 (36.93) [1:16.08] | ||||||||
5 | Opmeer Kirsten | 1998 | NED Zpc Amersfoort | 20'14''21 | ||||
50m 32.95 (32.95) 100m 1:10.26 (37.31) [1:10.26] 150m 1:49.14 (38.88) 200m 2:29.39 (40.25) [1:19.13] 250m 3:09.55 (40.16) 300m 3:49.99 (40.44) [1:20.60] 350m 4:30.74 (40.75) 400m 5:11.40 (40.66) [1:21.41] 450m 5:52.09 (40.69) 500m 6:32.98 (40.89) [1:21.58] 550m 7:13.75 (40.77) 600m 7:54.82 (41.07) [1:21.84] 650m 8:35.62 (40.80) 700m 9:16.70 (41.08) [1:21.88] 750m 9:57.59 (40.89) 800m 10:38.47 (40.88) [1:21.77] 850m 11:19.31 (40.84) 900m 12:00.30 (40.99) [1:21.83] 950m 12:41.28 (40.98) 1000m 13:22.26 (40.98) [1:21.96] 1050m 14:03.66 (41.40) 1100m 14:44.80 (41.14) [1:22.54] 1150m 15:25.70 (40.90) 1200m 16:07.00 (41.30) [1:22.20] 1250m 16:48.24 (41.24) 1300m 17:29.20 (40.96) [1:22.20] 1350m 18:10.81 (41.61) 1400m 18:52.25 (41.44) [1:23.05] 1450m 19:33.52 (41.27) 1500m 20:14.21 (40.69) [1:21.96] | ||||||||
6 | Jansen Larissa | 1995 | NED PSV Zwemmen Eindhoven | 20'41''34 | ||||
50m 37.06 (37.06) 100m 1:17.45 (40.39) [1:17.45] 150m 1:58.44 (40.99) 200m 2:40.18 (41.74) [1:22.73] 250m 3:21.88 (41.70) 300m 4:03.52 (41.64) [1:23.34] 350m 4:45.13 (41.61) 400m 5:26.74 (41.61) [1:23.22] 450m 6:08.35 (41.61) 500m 6:50.46 (42.11) [1:23.72] 550m 7:32.13 (41.67) 600m 8:13.60 (41.47) [1:23.14] 650m 8:54.99 (41.39) 700m 9:36.56 (41.57) [1:22.96] 750m 10:18.07 (41.51) 800m 10:59.21 (41.14) [1:22.65] 850m 11:40.73 (41.52) 900m 12:22.23 (41.50) [1:23.02] 950m 13:03.95 (41.72) 1000m 13:45.37 (41.42) [1:23.14] 1050m 14:26.83 (41.46) 1100m 15:08.52 (41.69) [1:23.15] 1150m 15:50.31 (41.79) 1200m 16:32.10 (41.79) [1:23.58] 1250m 17:14.24 (42.14) 1300m 17:56.24 (42.00) [1:24.14] 1350m 18:38.80 (42.56) 1400m 19:20.61 (41.81) [1:24.37] 1450m 20:01.84 (41.23) 1500m 20:41.34 (39.50) [1:20.73] | ||||||||
7 | Janssen Selina | 1999 | NED Neptunus | 20'45''20 | ||||
50m 36.20 (36.20) 100m 1:14.76 (38.56) [1:14.76] 150m 1:54.36 (39.60) 200m 2:35.01 (40.65) [1:20.25] 250m 3:15.93 (40.92) 300m 3:56.87 (40.94) [1:21.86] 350m 4:38.30 (41.43) 400m 5:20.06 (41.76) [1:23.19] 450m 6:01.72 (41.66) 500m 6:43.28 (41.56) [1:23.22] 550m 7:24.85 (41.57) 600m 8:06.61 (41.76) [1:23.33] 650m 8:48.70 (42.09) 700m 9:30.87 (42.17) [1:24.26] 750m 10:13.19 (42.32) 800m 10:55.56 (42.37) [1:24.69] 850m 11:37.98 (42.42) 900m 12:20.17 (42.19) [1:24.61] 950m 13:02.41 (42.24) 1000m 13:44.63 (42.22) [1:24.46] 1050m 14:26.90 (42.27) 1100m 15:09.36 (42.46) [1:24.73] 1150m 15:51.65 (42.29) 1200m 16:34.43 (42.78) [1:25.07] 1250m 17:17.06 (42.63) 1300m 17:59.33 (42.27) [1:24.90] 1350m 18:41.68 (42.35) 1400m 19:23.90 (42.22) [1:24.57] 1450m 20:05.41 (41.51) 1500m 20:45.20 (39.79) [1:21.30] | ||||||||
8 | Veen Cynthia | 1996 | NED Lz 1886 | 24'17''31 | ||||
50m 39.62 (39.62) 100m 1:25.21 (45.59) [1:25.21] 150m 2:12.42 (47.21) 200m 2:59.67 (47.25) [1:34.46] 250m 3:47.74 (48.07) 300m 4:35.32 (47.58) [1:35.65] 350m 5:23.24 (47.92) 400m 6:11.93 (48.69) [1:36.61] 450m 7:00.14 (48.21) 500m 7:48.83 (48.69) [1:36.90] 550m 8:37.80 (48.97) 600m 9:26.37 (48.57) [1:37.54] 650m 10:15.02 (48.65) 700m 11:04.09 (49.07) [1:37.72] 750m 11:53.52 (49.43) 800m 12:43.15 (49.63) [1:39.06] 850m 13:32.63 (49.48) 900m 14:22.52 (49.89) [1:39.37] 950m 15:12.58 (50.06) 1000m 16:02.32 (49.74) [1:39.80] 1050m 16:52.74 (50.42) 1100m 17:42.82 (50.08) [1:40.50] 1150m 18:33.05 (50.23) 1200m 19:22.99 (49.94) [1:40.17] 1250m 20:13.02 (50.03) 1300m 21:02.76 (49.74) [1:39.77] 1350m 21:52.52 (49.76) 1400m 22:42.91 (50.39) [1:40.15] 1450m 23:32.05 (49.14) 1500m 24:17.31 (45.26) [1:34.40] | Master 30 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Smidt Nienke | 1994 | NED Ws Twente | 20'42''56 | ||||
50m 36.12 (36.12) 100m 1:15.54 (39.42) [1:15.54] 150m 1:56.63 (41.09) 200m 2:37.94 (41.31) [1:22.40] 250m 3:19.59 (41.65) 300m 4:01.54 (41.95) [1:23.60] 350m 4:42.65 (41.11) 400m 5:24.59 (41.94) [1:23.05] 450m 6:05.81 (41.22) 500m 6:47.64 (41.83) [1:23.05] 550m 7:29.60 (41.96) 600m 8:11.42 (41.82) [1:23.78] 650m 8:53.08 (41.66) 700m 9:35.63 (42.55) [1:24.21] 750m 10:17.74 (42.11) 800m 11:00.27 (42.53) [1:24.64] 850m 11:42.61 (42.34) 900m 12:24.73 (42.12) [1:24.46] 950m 13:07.05 (42.32) 1000m 13:48.89 (41.84) [1:24.16] 1050m 14:31.38 (42.49) 1100m 15:13.51 (42.13) [1:24.62] 1150m 15:55.17 (41.66) 1200m 16:36.56 (41.39) [1:23.05] 1250m 17:18.84 (42.28) 1300m 18:00.66 (41.82) [1:24.10] 1350m 18:42.70 (42.04) 1400m 19:24.54 (41.84) [1:23.88] 1450m 20:05.06 (40.52) 1500m 20:42.56 (37.50) [1:18.02] | ||||||||
2 | Weeghel Irmgard | 1992 | NED Enc Arnhem | 21'38''75 | ||||
50m 37.17 (37.17) 100m 1:18.00 (40.83) [1:18.00] 150m 2:00.24 (42.24) 200m 2:42.90 (42.66) [1:24.90] 250m 3:25.36 (42.46) 300m 4:08.45 (43.09) [1:25.55] 350m 4:51.41 (42.96) 400m 5:35.09 (43.68) [1:26.64] 450m 6:18.61 (43.52) 500m 7:02.13 (43.52) [1:27.04] 550m 7:46.27 (44.14) 600m 8:29.90 (43.63) [1:27.77] 650m 9:13.91 (44.01) 700m 9:57.51 (43.60) [1:27.61] 750m 10:41.31 (43.80) 800m 11:25.32 (44.01) [1:27.81] 850m 12:09.14 (43.82) 900m 12:52.88 (43.74) [1:27.56] 950m 13:36.98 (44.10) 1000m 14:21.51 (44.53) [1:28.63] 1050m 15:05.18 (43.67) 1100m 15:49.29 (44.11) [1:27.78] 1150m 16:33.07 (43.78) 1200m 17:17.05 (43.98) [1:27.76] 1250m 18:00.74 (43.69) 1300m 18:45.10 (44.36) [1:28.05] 1350m 19:29.38 (44.28) 1400m 20:13.53 (44.15) [1:28.43] 1450m 20:56.90 (43.37) 1500m 21:38.75 (41.85) [1:25.22] | ||||||||
3 | Rikken Marjan | 1992 | NED Octopus | 23'12''73 | ||||
50m 39.26 (39.26) 100m 1:22.30 (43.04) [1:22.30] 150m 2:06.33 (44.03) 200m 2:51.33 (45.00) [1:29.03] 250m 3:36.97 (45.64) 300m 4:22.68 (45.71) [1:31.35] 350m 5:08.84 (46.16) 400m 5:55.30 (46.46) [1:32.62] 450m 6:42.10 (46.80) 500m 7:29.40 (47.30) [1:34.10] 550m 8:16.22 (46.82) 600m 9:03.43 (47.21) [1:34.03] 650m 9:50.70 (47.27) 700m 10:38.30 (47.60) [1:34.87] 750m 11:25.79 (47.49) 800m 12:13.22 (47.43) [1:34.92] 850m 13:00.58 (47.36) 900m 13:47.83 (47.25) [1:34.61] 950m 14:35.50 (47.67) 1000m 15:22.06 (46.56) [1:34.23] 1050m 16:09.30 (47.24) 1100m 16:57.13 (47.83) [1:35.07] 1150m 17:44.84 (47.71) 1200m 18:32.33 (47.49) [1:35.20] 1250m 19:19.75 (47.42) 1300m 20:07.40 (47.65) [1:35.07] 1350m 20:54.75 (47.35) 1400m 21:42.27 (47.52) [1:34.87] 1450m 22:29.49 (47.22) 1500m 23:12.73 (43.24) [1:30.46] | Master 35 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Baas Relinda | 1989 | NED G.Z. Trivia | 20'44''59 | ||||
50m 36.09 (36.09) 100m 1:15.00 (38.91) [1:15.00] 150m 1:54.90 (39.90) 200m 2:35.50 (40.60) [1:20.50] 250m 3:16.90 (41.40) 300m 3:58.47 (41.57) [1:22.97] 350m 4:40.27 (41.80) 400m 5:22.11 (41.84) [1:23.64] 450m 6:04.06 (41.95) 500m 6:45.84 (41.78) [1:23.73] 550m 7:27.72 (41.88) 600m 8:09.59 (41.87) [1:23.75] 650m 8:51.63 (42.04) 700m 9:33.58 (41.95) [1:23.99] 750m 10:15.59 (42.01) 800m 10:57.50 (41.91) [1:23.92] 850m 11:39.57 (42.07) 900m 12:21.56 (41.99) [1:24.06] 950m 13:03.74 (42.18) 1000m 13:45.97 (42.23) [1:24.41] 1050m 14:27.95 (41.98) 1100m 15:09.87 (41.92) [1:23.90] 1150m 15:52.15 (42.28) 1200m 16:34.10 (41.95) [1:24.23] 1250m 17:16.01 (41.91) 1300m 17:57.99 (41.98) [1:23.89] 1350m 18:39.63 (41.64) 1400m 19:22.01 (42.38) [1:24.02] 1450m 20:04.19 (42.18) 1500m 20:44.59 (40.40) [1:22.58] | ||||||||
2 | Van Heteren Nanda | 1989 | NED PSV Zwemmen Eindhoven | 21'13''52 | ||||
50m 37.19 (37.19) 100m 1:17.87 (40.68) [1:17.87] 150m 1:59.94 (42.07) 200m 2:42.78 (42.84) [1:24.91] 250m 3:25.57 (42.79) 300m 4:08.77 (43.20) [1:25.99] 350m 4:51.83 (43.06) 400m 5:34.49 (42.66) [1:25.72] 450m 6:17.58 (43.09) 500m 7:00.16 (42.58) [1:25.67] 550m 7:42.46 (42.30) 600m 8:25.49 (43.03) [1:25.33] 650m 9:07.92 (42.43) 700m 9:51.17 (43.25) [1:25.68] 750m 10:34.14 (42.97) 800m 11:17.11 (42.97) [1:25.94] 850m 12:00.02 (42.91) 900m 12:42.73 (42.71) [1:25.62] 950m 13:25.75 (43.02) 1000m 14:08.92 (43.17) [1:26.19] 1050m 14:51.87 (42.95) 1100m 15:34.28 (42.41) [1:25.36] 1150m 16:16.74 (42.46) 1200m 16:59.50 (42.76) [1:25.22] 1250m 17:42.38 (42.88) 1300m 18:25.46 (43.08) [1:25.96] 1350m 19:08.36 (42.90) 1400m 19:51.86 (43.50) [1:26.40] 1450m 20:34.46 (42.60) 1500m 21:13.52 (39.06) [1:21.66] | ||||||||
3 | Van Mill Liesbeth | 1987 | NED Zwemlust-Den Hommel | 22'03''46 | ||||
50m 37.25 (37.25) 100m 1:18.60 (41.35) [1:18.60] 150m 2:00.76 (42.16) 200m 2:43.24 (42.48) [1:24.64] 250m 3:26.02 (42.78) 300m 4:09.58 (43.56) [1:26.34] 350m 4:53.48 (43.90) 400m 5:37.51 (44.03) [1:27.93] 450m 6:21.82 (44.31) 500m 7:06.34 (44.52) [1:28.83] 550m 7:51.22 (44.88) 600m 8:35.92 (44.70) [1:29.58] 650m 9:20.54 (44.62) 700m 10:05.45 (44.91) [1:29.53] 750m 10:49.89 (44.44) 800m 11:34.78 (44.89) [1:29.33] 850m 12:19.62 (44.84) 900m 13:04.18 (44.56) [1:29.40] 950m 13:48.74 (44.56) 1000m 14:33.26 (44.52) [1:29.08] 1050m 15:17.86 (44.60) 1100m 16:02.53 (44.67) [1:29.27] 1150m 16:47.70 (45.17) 1200m 17:32.87 (45.17) [1:30.34] 1250m 18:18.20 (45.33) 1300m 19:03.23 (45.03) [1:30.36] 1350m 19:48.45 (45.22) 1400m 20:34.23 (45.78) [1:31.00] 1450m 21:19.86 (45.63) 1500m 22:03.46 (43.60) [1:29.23] | ||||||||
4 | Schellekens Sandra | 1985 | NED Neptunus | 22'54''98 | ||||
50m 37.45 (37.45) 100m 1:19.80 (42.35) [1:19.80] 150m 2:03.81 (44.01) 200m 2:48.88 (45.07) [1:29.08] 250m 3:34.27 (45.39) 300m 4:20.01 (45.74) [1:31.13] 350m 5:05.86 (45.85) 400m 5:51.98 (46.12) [1:31.97] 450m 6:38.18 (46.20) 500m 7:24.01 (45.83) [1:32.03] 550m 8:10.24 (46.23) 600m 8:56.34 (46.10) [1:32.33] 650m 9:42.78 (46.44) 700m 10:29.26 (46.48) [1:32.92] 750m 11:15.20 (45.94) 800m 12:01.57 (46.37) [1:32.31] 850m 12:47.77 (46.20) 900m 13:33.83 (46.06) [1:32.26] 950m 14:20.14 (46.31) 1000m 15:06.77 (46.63) [1:32.94] 1050m 15:53.87 (47.10) 1100m 16:40.45 (46.58) [1:33.68] 1150m 17:27.70 (47.25) 1200m 18:14.62 (46.92) [1:34.17] 1250m 19:01.43 (46.81) 1300m 19:48.16 (46.73) [1:33.54] 1350m 20:34.84 (46.68) 1400m 21:22.04 (47.20) [1:33.88] 1450m 22:09.20 (47.16) 1500m 22:54.98 (45.78) [1:32.94] | Master 40 | |||||||
Pos. | Atleta | Anno | Società | Tempo | Pt. Master | |||
1 | Krul Meinhold Steffi | 1980 | NED Albion D'Elft | 19'35''45 | ||||
