
Federazione | Tutte | UISP | FIN |
---|---|---|---|
Vasca | Tutte | 25 m | 50 m |
Elenco Competizioni
FINA World Aquatics Master Championships 2023 (Kyushu, JPN) - 3° Day
Gara | Sesso |
---|---|
400 Misti | |
400 Misti | |
200 Stile Libero | |
200 Stile Libero | |
50 Farfalla | |
50 Farfalla |
FINA World Aquatics Master Championships 2023 (Kyushu, JPN) - 3° Day
JPN Japan
Pt. | ||||
---|---|---|---|---|
Abe Nui - 1978 | 200 Stile Libero (Master 45) | 02'38''67 | ||
Aichi Tomoko - 1973 | 50 Farfalla (Master 50) | 00'32''28 | ||
Aizawa Kiyoko - 1962 | 200 Stile Libero (Master 60) | 03'36''87 | 50 Farfalla (Master 60) | 00'49''29 |
Akahoshi Samiko - 1950 | 200 Stile Libero (Master 70) | 03'02''48 | 50 Farfalla (Master 70) | 00'43''22 |
Akiwa Misako - 1956 | 200 Stile Libero (Master 65) | 03'09''34 | ||
Akiyama Natsuki - 1991 | 50 Farfalla (Master 30) | 00'30''26 | ||
Akiyama Yoko - 1968 | 50 Farfalla (Master 55) | 00'38''10 | ||
Amo Ryoko - 1966 | 50 Farfalla (Master 55) | 00'35''80 | ||
Ando Chiaki - 1967 | 200 Stile Libero (Master 55) | 03'10''04 | ||
Ando Etsuko - 1963 | 200 Stile Libero (Master 60) | 03'24''80 | 50 Farfalla (Master 60) | 00'54''99 |
Aoki Kayoko - 1954 | 50 Farfalla (Master 65) | 00'43''63 | ||
Aoki Makiko - 1977 | 200 Stile Libero (Master 45) | 02'52''72 | ||
Aoki Mie - 1998 | 50 Farfalla (Master 25) | 00'30''58 | ||
Aoyama Noriko - 1956 | 200 Stile Libero (Master 65) | 03'41''03 | ||
Araki Kana - 1978 | 200 Stile Libero (Master 45) | 02'39''27 | ||
Araki Miho - 1968 | 200 Stile Libero (Master 55) | 03'27''93 | ||
Asai Mizuho - 1942 | 200 Stile Libero (Master 80) | 04'03''16 | ||
Asano Mikiko - 1968 | 50 Farfalla (Master 55) | 00'38''21 | ||
Awazawa Noriko - 1942 | 50 Farfalla (Master 80) | 01'03''62 | ||
Awazu Mutsumi - 1981 | 50 Farfalla (Master 40) | 00'29''85 | ||
Beppu Yukari - 1988 | 400 Misti (Master 35) | 06'15''26 | 200 Stile Libero (Master 35) | 02'29''12 |
Bochi Rie - 1968 | 50 Farfalla (Master 55) | 00'35''26 | ||
Chida Sumie - 1957 | 200 Stile Libero (Master 65) | 02'56''02 | ||
Chino Noriko - 1965 | 200 Stile Libero (Master 55) | 03'22''09 | ||
Doi Michie - 1943 | 50 Farfalla (Master 80) | 00'50''03 | ||
Dunn Noriko - 1955 | 50 Farfalla (Master 65) | 00'47''28 | ||
Egami Hisako - 1958 | 50 Farfalla (Master 65) | 00'35''19 | ||
Eguchi Kazuki - 1967 | 200 Stile Libero (Master 55) | 03'00''73 | ||
Eguchi Natsuko - 1960 | 400 Misti (Master 60) | 08'52''64 | ||
Enami Kumiko - 1961 | 200 Stile Libero (Master 60) | 02'49''77 | 02'41''74 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day | 50 Farfalla (Master 60) | 00'37''38 |
Endo Kana - 1995 | 50 Farfalla (Master 25) | 00'36''79 | ||
Endo Miwako - 1953 | 50 Farfalla (Master 70) | 00'48''89 | ||
Endo Rika - 1985 | 50 Farfalla (Master 35) | 00'30''19 | ||
Ezaki Tamiko - 1952 | 50 Farfalla (Master 70) | 00'49''80 | ||
Fujieda Tayo - 1937 | 200 Stile Libero (Master 85) | 03'53''94 | ||
Fujioka Shizuka - 1953 | 200 Stile Libero (Master 70) | 03'22''76 | ||
Fujisawa Kyoko - 1967 | 50 Farfalla (Master 55) | 00'40''13 | ||
Fujiwara Noriko - 1963 | 400 Misti (Master 60) | 07'43''75 | ||
Fujiwara Yurie - 1988 | 50 Farfalla (Master 35) | 00'29''84 | ||
Fujiyoshi Toko - 1974 | 50 Farfalla (Master 45) | 00'43''91 | ||
Fukaya Satomi - 1956 | 200 Stile Libero (Master 65) | 02'56''09 | ||
Fukuba Michiru - 1951 | 200 Stile Libero (Master 70) | 03'33''61 | ||
Fukui Michino - 1974 | 50 Farfalla (Master 45) | 00'30''95 | ||
Fukui Sachiko - 1962 | 50 Farfalla (Master 60) | 00'48''39 | ||
Fukumoto Chika - 1982 | 400 Misti (Master 40) | 07'06''93 | ||
Fukuoka Kyoko - 1969 | 400 Misti (Master 50) | 07'02''40 | 06'57''10 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Fukuyama Midori - 1958 | 50 Farfalla (Master 65) | 00'51''53 | ||
Furuhata Misuzu - 1946 | 50 Farfalla (Master 75) | 00'54''36 | ||
Furukawa Yumiko - 1967 | 200 Stile Libero (Master 55) | 02'36''20 | ||
Furusawa Kumiko - 1962 | 200 Stile Libero (Master 60) | 03'29''94 | ||
Furuta Ikuho - 1963 | 400 Misti (Master 60) | 06'52''58 | ||
Goi Manaka - 1998 | 50 Farfalla (Master 25) | 00'29''27 | ||
Goto Fumiyo - 1955 | 400 Misti (Master 65) | 09'11''10 | 50 Farfalla (Master 65) | 00'48''57 |
Goto Noriko - 1962 | 50 Farfalla (Master 60) | 00'44''25 | ||
Gotou Mayumi - 1972 | 200 Stile Libero (Master 50) | 03'12''08 | ||
Habuka Yoriko - 1978 | 50 Farfalla (Master 45) | 00'37''73 | ||
Hada Noriko - 1975 | 400 Misti (Master 45) | 06'05''52 | ||
Haga Reiko - 1964 | 400 Misti (Master 55) | 08'33''01 | ||
Harada Rieka - 1969 | 50 Farfalla (Master 50) | 00'36''03 | ||
Hasebe Seiko - 1944 | 400 Misti (Master 75) | 09'41''85 | 08'17''80 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Hasegawa Hitomi - 1990 | 50 Farfalla (Master 30) | 00'33''65 | ||
Hasegawa Yumi - 1989 | 50 Farfalla (Master 30) | 00'34''39 | ||
Hashimoto Kazumi - 1947 | 200 Stile Libero (Master 75) | 04'11''00 | ||
Hashimoto Michiko - 1950 | 50 Farfalla (Master 70) | 00'59''06 | ||
Hatada Kayo - 1967 | 400 Misti (Master 55) | 06'26''30 | 50 Farfalla (Master 55) | 00'33''22 |
Hatanaka Maya - 1988 | 200 Stile Libero (Master 35) | 02'13''82 | 50 Farfalla (Master 35) | 00'31''04 |
Hatano Rina - 1986 | 50 Farfalla (Master 35) | 00'30''12 | ||
Hattori Misa - 1967 | 50 Farfalla (Master 55) | 00'35''07 | ||
Hattori Tomomi - 1972 | 50 Farfalla (Master 50) | 00'44''69 | ||
Hattori Yukiko - 1972 | 200 Stile Libero (Master 50) | 02'47''09 | ||
Hayakawa Mai - 1993 | 50 Farfalla (Master 30) | 00'32''03 | ||
Hayakawa Misaki - 1967 | 200 Stile Libero (Master 55) | 02'58''19 | ||
Hayashi Mizuho - 1991 | 50 Farfalla (Master 30) | 00'34''05 | ||
Hayashi Momoko - 1998 | 50 Farfalla (Master 25) | 00'31''63 | ||
Hayashi Sanae - 1958 | 200 Stile Libero (Master 65) | 03'06''79 | ||
Hayatsu Keiko - 1962 | 200 Stile Libero (Master 60) | 03'03''50 | ||
Higashino Naoko - 1956 | 200 Stile Libero (Master 65) | 03'22''89 | ||
Higuchi Hitomi - 1979 | 200 Stile Libero (Master 40) | 02'29''45 | 02'33''84 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Higuchi Nobuko - 1942 | 400 Misti (Master 80) | 10'33''49 | ||
Hijikata Yayoi - 1964 | 50 Farfalla (Master 55) | 00'47''25 | ||
Hikage Michiyo - 1970 | 50 Farfalla (Master 50) | 00'32''71 | ||
Hirai Keiko - 1977 | 50 Farfalla (Master 45) | 00'32''50 | ||
Hirano Akemi - 1958 | 50 Farfalla (Master 65) | 00'47''55 | ||
Hirasawa Utako - 1963 | 50 Farfalla (Master 60) | 00'50''72 | ||
Hirayama Mariko - 1967 | 200 Stile Libero (Master 55) | 03'37''14 | ||
Hirayama Megumi - 1987 | 200 Stile Libero (Master 35) | 02'43''51 | ||
Hirose Akiko - 1973 | 200 Stile Libero (Master 50) | 02'38''37 | ||
Hirose Akiko - 1972 | 200 Stile Libero (Master 50) | 03'07''90 | ||
Hirose Yurika - 1972 | 400 Misti (Master 50) | 06'08''51 | ||
Hirukawa Satsuki - 1980 | 200 Stile Libero (Master 40) | 02'23''12 | ||
Hisada Yukiko - 1968 | 50 Farfalla (Master 55) | 00'44''02 | ||
Hisamatsu Yoko - 1959 | 400 Misti (Master 60) | 09'17''53 | ||
Honda Kiyo - 1961 | 200 Stile Libero (Master 60) | 03'41''92 | ||
Honda Yukiko - 1962 | 200 Stile Libero (Master 60) | 02'58''57 | ||
Horii Mari - 1957 | 50 Farfalla (Master 65) | 00'45''27 | 00'44''17 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Horiki Ayaka - 1996 | 50 Farfalla (Master 25) | 00'37''07 | ||
Hozumi Yumiko - 1969 | 50 Farfalla (Master 50) | 00'39''08 | ||
Igarashi Mitsuyo - 1959 | 50 Farfalla (Master 60) | 00'41''83 | ||
Iida Sachiko - 1954 | 200 Stile Libero (Master 65) | 03'19''21 | ||
Iinuma Misae - 1976 | 400 Misti (Master 45) | 06'29''29 | ||
Ikeda Junko - 1970 | 200 Stile Libero (Master 50) | 03'19''24 | ||
Ikeda Kayoko - 1962 | 200 Stile Libero (Master 60) | 03'45''57 | 50 Farfalla (Master 60) | 00'56''84 |
Ikeda Yoko - 1951 | 200 Stile Libero (Master 70) | 03'46''20 | ||
Ikeda Yuriko - 1972 | 200 Stile Libero (Master 50) | 02'24''78 | 50 Farfalla (Master 50) | 00'31''31 |
Ikemoto Mieko - 1959 | 400 Misti (Master 60) | 09'01''09 | ||
Ikuta Rie - 1971 | 200 Stile Libero (Master 50) | 03'18''09 | ||
Imamura Takako - 1963 | 50 Farfalla (Master 60) | 00'38''65 | ||
Imatani Ritsuko - 1991 | 50 Farfalla (Master 30) | 00'35''02 | ||
Inomata Takako - 1957 | 50 Farfalla (Master 65) | 00'54''88 | ||
Inoue Miyuki - 1942 | 200 Stile Libero (Master 80) | 04'57''78 | 50 Farfalla (Master 80) | 01'15''86 |
Inoue Tamaki - 1976 | 50 Farfalla (Master 45) | 00'36''04 | ||
Ishibashi Hayami - 1958 | 50 Farfalla (Master 65) | 00'50''72 | ||
Ishida Ikuko - 1968 | 50 Farfalla (Master 55) | 00'45''78 | ||
Ishigami Sachiko - 1976 | 50 Farfalla (Master 45) | 00'37''34 | ||
Ishihara Chiyuki - 1978 | 400 Misti (Master 45) | 06'28''80 | ||
Ishii Hitomi - 1996 | 50 Farfalla (Master 25) | 00'32''37 | ||
Ishikawa Natsuki - 1988 | 200 Stile Libero (Master 35) | 02'34''95 | ||
Ito Kazuko - 1942 | 200 Stile Libero (Master 80) | 03'51''31 | ||
Ito Masako - 1981 | 50 Farfalla (Master 40) | 00'30''86 | ||
Ito Naoko - 1975 | 50 Farfalla (Master 45) | 00'33''81 | ||
Ito Yukari - 1969 | 50 Farfalla (Master 50) | 00'35''24 | ||
Iwamoto Yaeko - 1944 | 50 Farfalla (Master 75) | 01'14''03 | ||
Iwayama Yukari - 1967 | 400 Misti (Master 55) | 06'43''87 | 50 Farfalla (Master 55) | 00'37''98 |
Iyoda Chiaki - 1966 | 50 Farfalla (Master 55) | 00'39''36 | ||
Izawa Kumiko - 1966 | 200 Stile Libero (Master 55) | 03'12''73 | ||
Jang Hyunsun - 1975 | 50 Farfalla (Master 45) | 00'38''08 | 00'37''32 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Kagaya Emi - 1970 | 400 Misti (Master 50) | 06'07''58 | ||
Kakinuma Atsuko - 1970 | 50 Farfalla (Master 50) | 00'42''24 | ||
Kamata Ayako - 1970 | 200 Stile Libero (Master 50) | 02'58''50 | ||
Kanehira Mika - 1971 | 200 Stile Libero (Master 50) | 02'46''74 | ||
Kariya Yuko - 1969 | 50 Farfalla (Master 50) | 00'37''84 | ||
Kashima Midori - 1935 | 200 Stile Libero (Master 85) | 06'00''27 | 04'28''38 | 12/08/2015 - FINA World Master Championships 16° (Kazan, Russia) - 3° Day | 50 Farfalla (Master 85) | 02'09''77 | 01'14''23 | 12/08/2015 - FINA World Master Championships 16° (Kazan, Russia) - 3° Day |
Kashitani Chizuru - 1949 | 50 Farfalla (Master 70) | 00'52''35 | ||
Kataoka Sanae - 1969 | 200 Stile Libero (Master 50) | 02'49''94 | ||
Kato Yumi - 1980 | 50 Farfalla (Master 40) | 00'39''36 | ||
Kawamura Yoshiko - 1984 | 200 Stile Libero (Master 35) | 02'50''41 | ||
Kawashima Fumi - 1961 | 50 Farfalla (Master 60) | 00'48''51 | ||
Kihara Izumi - 1975 | 200 Stile Libero (Master 45) | 02'29''96 | ||
Kikuchi Yuko - 1969 | 200 Stile Libero (Master 50) | 03'21''15 | ||
Kimura Keiko - 1952 | 50 Farfalla (Master 70) | 01'06''26 | ||
Kimura Yumiko - 1958 | 400 Misti (Master 65) | 08'35''81 | ||
Kinoshita Chizuyo - 1974 | 200 Stile Libero (Master 45) | 02'38''67 | 02'31''03 | 12/08/2015 - FINA World Master Championships 16° (Kazan, Russia) - 3° Day | 50 Farfalla (Master 45) | 00'34''34 | 00'33''48 | 12/08/2015 - FINA World Master Championships 16° (Kazan, Russia) - 3° Day |
Kioi Chie - 1974 | 200 Stile Libero (Master 45) | 02'28''63 | ||
Kishimoto Sachiko - 1980 | 50 Farfalla (Master 40) | 00'39''59 | ||
Kitano Sakiko - 1975 | 200 Stile Libero (Master 45) | 02'46''96 | ||
Kito Mayumi - 1964 | 50 Farfalla (Master 55) | 00'43''05 | ||
Kiyota Ayako - 1971 | 200 Stile Libero (Master 50) | 02'45''23 | ||
Koba Shihomi - 1967 | 400 Misti (Master 55) | 07'42''86 | ||
Kobayakawa Kanoko - 1964 | 200 Stile Libero (Master 55) | 03'33''18 | ||
Kobayashi Kikuko - 1959 | 50 Farfalla (Master 60) | 00'35''45 | 00'34''91 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Kobayashi Sadako - 1952 | 200 Stile Libero (Master 70) | 03'22''34 | ||
Kobayashi Sumiko - 1950 | 50 Farfalla (Master 70) | 00'40''28 | ||
Koguchi Kayoko - 1950 | 50 Farfalla (Master 70) | 00'52''03 | ||
Kohmoto Konomi - 1955 | 50 Farfalla (Master 65) | 00'46''87 | ||
Koike Setsuko - 1958 | 200 Stile Libero (Master 65) | 03'46''07 | ||
Kojiro Hitomi - 1958 | 50 Farfalla (Master 65) | 00'44''02 | ||
Kojyou Kiyomi - 1962 | 50 Farfalla (Master 60) | 00'36''57 | ||
Komagata Rurika - 1985 | 200 Stile Libero (Master 35) | 02'36''10 | ||
Kondo Tomoko - 1968 | 50 Farfalla (Master 55) | 00'39''65 | ||
Kondoh Kanako - 1991 | 50 Farfalla (Master 30) | 00'36''07 | ||
Konno Sumie - 1954 | 200 Stile Libero (Master 65) | 03'26''61 | ||
Konya Sumire - 1993 | 200 Stile Libero (Master 30) | 02'33''54 | ||
Kotabe Yumi - 1984 | 50 Farfalla (Master 35) | 00'35''07 | ||
Kotani Saori - 1977 | 50 Farfalla (Master 45) | 00'39''44 | ||
Kotera Mariko - 1984 | 50 Farfalla (Master 35) | 00'35''56 | ||
Kouno Kaori - 1974 | 400 Misti (Master 45) | 06'20''78 | ||
Kubota Yurika - 1998 | 50 Farfalla (Master 25) | 00'32''39 | ||
Kume Tomomi - 1978 | 50 Farfalla (Master 45) | 00'33''26 | ||
Kunimine Yoshiko - 1971 | 50 Farfalla (Master 50) | 00'43''76 | ||
Kurachi Naomi - 1972 | 200 Stile Libero (Master 50) | 03'17''58 | ||
Kuribayashi Takako - 1953 | 50 Farfalla (Master 70) | 00'54''82 | 00'46''91 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Kuroda Junko - 1961 | 200 Stile Libero (Master 60) | 03'23''02 | 03'19''04 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Kuroe Yumi - 1964 | 50 Farfalla (Master 55) | 00'46''21 | 00'43''29 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Kurozumi Eri - 1961 | 200 Stile Libero (Master 60) | 03'18''10 | ||
Kusano Akane - 1978 | 200 Stile Libero (Master 45) | 02'54''10 | ||
Kushida Kaori - 1993 | 200 Stile Libero (Master 30) | 02'13''75 | ||
Maeda Hiroko - 1954 | 200 Stile Libero (Master 65) | 03'25''34 | ||
Maeda Hiroko - 1984 | 50 Farfalla (Master 35) | 00'39''08 | ||
Maekawa Yuko - 1979 | 50 Farfalla (Master 40) | 00'32''81 | ||
Maeno Michie - 1958 | 50 Farfalla (Master 65) | 00'48''06 | ||
Makino Yayoi - 1962 | 50 Farfalla (Master 60) | 00'41''21 | ||
Maruyama Ayumi - 1993 | 50 Farfalla (Master 30) | 00'35''10 | ||
Maruyama Chizu - 1964 | 200 Stile Libero (Master 55) | 03'37''57 | ||
Maruyama Fusae - 1938 | 50 Farfalla (Master 85) | 01'46''24 | 01'18''97 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Maruyama Kazuyo - 1947 | 200 Stile Libero (Master 75) | 03'32''58 | 03'16''44 | 12/08/2015 - FINA World Master Championships 16° (Kazan, Russia) - 3° Day |
Masuda Kuniko - 1948 | 200 Stile Libero (Master 75) | 04'02''47 | ||
Masuda Yuki - 1968 | 50 Farfalla (Master 55) | 00'48''77 | ||
Masuko Suzuka - 1994 | 50 Farfalla (Master 25) | 00'31''22 | ||
Matsubara Marino - 1991 | 50 Farfalla (Master 30) | 00'31''36 | ||
Matsuda Kaori - 1971 | 200 Stile Libero (Master 50) | 03'07''80 | ||
Matsumoto Kotoe - 1949 | 400 Misti (Master 70) | 08'26''10 | 50 Farfalla (Master 70) | 00'44''37 |
Matsumoto Kyoko - 1960 | 200 Stile Libero (Master 60) | 03'21''63 | ||
Matsumoto Yasuko - 1958 | 50 Farfalla (Master 65) | 00'51''60 | ||
Matsumoto Yoshiko - 1993 | 200 Stile Libero (Master 30) | 02'42''32 | ||
Matsumura Wakako - 1960 | 200 Stile Libero (Master 60) | 02'52''47 | ||
Matsushige Sueko - 1949 | 50 Farfalla (Master 70) | 00'44''75 | ||
Matsuura Chiduko - 1957 | 200 Stile Libero (Master 65) | 03'41''39 | ||
Matsuura Kayoko - 1969 | 200 Stile Libero (Master 50) | 02'35''29 | ||
Matsuura Yuka - 1995 | 50 Farfalla (Master 25) | 00'30''62 | ||
Mekata Ai - 1964 | 200 Stile Libero (Master 55) | 02'29''32 | ||
Mifune Yurie - 1985 | 200 Stile Libero (Master 35) | 02'36''59 | 50 Farfalla (Master 35) | 00'34''31 |
Mima Keiko - 1959 | 50 Farfalla (Master 60) | 00'51''54 | ||
Mishima Yuko - 1956 | 200 Stile Libero (Master 65) | 04'01''30 | ||
Miura Ayuko - 1973 | 200 Stile Libero (Master 50) | 02'44''49 | ||
Miura Emiko - 1962 | 200 Stile Libero (Master 60) | 03'16''80 | 50 Farfalla (Master 60) | 00'42''44 |
Miura Naoko - 1978 | 50 Farfalla (Master 45) | 00'32''86 | ||
Miura Yayoi - 1956 | 50 Farfalla (Master 65) | 00'44''34 | ||
Miyake Motomi - 1960 | 200 Stile Libero (Master 60) | 03'06''65 | ||
Miyata Hitomi - 1960 | 200 Stile Libero (Master 60) | 03'47''13 | ||
Miyata Mika - 1992 | 200 Stile Libero (Master 30) | 02'27''46 | ||
Miyayama Yoko - 1967 | 50 Farfalla (Master 55) | 00'40''23 | ||
Miyoshi Toshiko - 1943 | 50 Farfalla (Master 80) | 01'11''85 | ||
Miyoshi Yoshimi - 1951 | 50 Farfalla (Master 70) | 00'50''11 | ||
Mizuno Mitsuko - 1961 | 200 Stile Libero (Master 60) | 02'57''83 | 50 Farfalla (Master 60) | 00'38''01 |
Mizushima Hisae - 1961 | 50 Farfalla (Master 60) | 00'44''39 | ||
Mizutani Ayari - 1986 | 200 Stile Libero (Master 35) | 02'27''93 | ||
Mizutani Yuuna - 1988 | 50 Farfalla (Master 35) | 00'33''14 | 00'33''61 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Mochizuki Sakae - 1951 | 50 Farfalla (Master 70) | 00'58''84 | ||
Mogushi Noriko - 1960 | 200 Stile Libero (Master 60) | 03'22''33 | ||
Mokuhito Hiromi - 1962 | 50 Farfalla (Master 60) | 00'38''87 | ||
Morihisa Kana - 1978 | 400 Misti (Master 45) | 05'43''74 | ||
Morimoto Atsuko - 1983 | 400 Misti (Master 40) | 06'36''19 | 50 Farfalla (Master 40) | 00'34''62 |
Morimoto Yoshiko - 1963 | 50 Farfalla (Master 60) | 00'35''36 | ||
Morita Makiko - 1963 | 200 Stile Libero (Master 60) | 03'31''34 | ||
Morita Natsuko - 1990 | 50 Farfalla (Master 30) | 00'30''33 | ||
Morita Yoshino - 1960 | 400 Misti (Master 60) | 07'30''15 | ||
Moriya Akane - 1993 | 50 Farfalla (Master 30) | 00'34''26 | ||
Moroi Momoyo - 1943 | 400 Misti (Master 80) | 09'40''48 | ||
Moroto Mizuho - 1971 | 400 Misti (Master 50) | 07'16''97 | ||
Mukai Yayoi - 1976 | 50 Farfalla (Master 45) | 00'32''07 | ||
Mukai Yoshie - 1963 | 200 Stile Libero (Master 60) | 02'57''05 | ||
Murabe Shino - 1975 | 50 Farfalla (Master 45) | 00'35''27 | ||
Murakami Chitose - 1959 | 400 Misti (Master 60) | 09'27''26 | ||
Murakawa Chizuko - 1963 | 400 Misti (Master 60) | 08'31''31 | ||
Murata Mari - 1984 | 50 Farfalla (Master 35) | 00'37''90 | ||
Muta Kazuko - 1958 | 50 Farfalla (Master 65) | 00'56''33 | ||
Nabara Junko - 1967 | 50 Farfalla (Master 55) | 00'33''01 | ||
Nagamatsu Teruko - 1956 | 50 Farfalla (Master 65) | 00'48''07 | ||
Nagaoka Mayumi - 1962 | 50 Farfalla (Master 60) | 00'36''64 | ||
Nagasaki Akimi - 1977 | 400 Misti (Master 45) | 06'45''55 | ||
Nagaya Keiko - 1972 | 400 Misti (Master 50) | 05'50''18 | ||
Nagayoshi Shoko - 1969 | 50 Farfalla (Master 50) | 00'44''00 | ||
Nakada Mami - 1989 | 50 Farfalla (Master 30) | 00'35''17 | 00'34''16 | 14/08/2019 - FINA World Master Championships 18° (Gwangju, KOR) - 3° Day |
Nakagawa Mika - 1977 | 200 Stile Libero (Master 45) | 02'40''86 | ||
Nakahira Nobuko - 1951 | 200 Stile Libero (Master 70) | 03'18''33 | ||
Nakai Mineko - 1947 | 200 Stile Libero (Master 75) | 03'54''78 | ||
Nakamichi Kazue - 1967 | 50 Farfalla (Master 55) | 00'46''98 | ||
Nakamura Kumiko - 1978 | 50 Farfalla (Master 45) | 00'32''82 | ||
Nakamura Yuki - 1975 | 200 Stile Libero (Master 45) | 02'47''61 | ||
Nakanishi Yuko - 1981 | 50 Farfalla (Master 40) | 00'30''05 | ||
Nakano Yuko - 1965 | 200 Stile Libero (Master 55) | 03'24''06 | 03'19''58 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Nakao Miyu - 1994 | 400 Misti (Master 25) | 06'27''18 | ||
Nakatake Motoyo - 1970 | 50 Farfalla (Master 50) | 00'38''63 | ||
Nakatani Takana - 1991 | 400 Misti (Master 30) | 05'53''86 | ||
Nakatsubo Naomi - 1972 | 50 Farfalla (Master 50) | 00'32''84 | ||
Nakatsuka Shiho - 1965 | 200 Stile Libero (Master 55) | 02'49''71 | ||
Nakayama Asami - 1953 | 50 Farfalla (Master 70) | 00'54''87 | ||
Nakayama Yuki - 1971 | 50 Farfalla (Master 50) | 00'31''48 | ||
Nakazawa Haruna - 1995 | 200 Stile Libero (Master 25) | 02'35''45 | ||
Namase Yuko - 1973 | 200 Stile Libero (Master 50) | 02'33''07 | ||
Narita Miyoko - 1949 | 200 Stile Libero (Master 70) | 04'13''73 | ||
Nasu Hiromi - 1965 | 200 Stile Libero (Master 55) | 03'26''30 | ||
Nishi Yuka - 1989 | 200 Stile Libero (Master 30) | 02'22''16 | ||
Nishii Ryoko - 1963 | 200 Stile Libero (Master 60) | 02'41''42 | ||
Nishimura Atsuko - 1947 | 50 Farfalla (Master 75) | 00'58''18 | ||
Nishimura Satoko - 1966 | 50 Farfalla (Master 55) | 00'48''27 | ||
Nishimura Sawaka - 1995 | 50 Farfalla (Master 25) | 00'32''09 | ||
Nishiyama Manami - 1993 | 50 Farfalla (Master 30) | 00'32''25 | ||
Nogami Kotoko - 1968 | 50 Farfalla (Master 55) | 00'45''49 | ||
Noguchi Fusako - 1982 | 50 Farfalla (Master 40) | 00'34''75 | ||
Nose Rurika - 1957 | 200 Stile Libero (Master 65) | 03'26''33 | ||
Noshiro Masae - 1983 | 200 Stile Libero (Master 40) | 02'34''04 | ||
Oda Arisa - 1996 | 50 Farfalla (Master 25) | 00'29''46 | ||
Ogasawara Etsuko - 1975 | 50 Farfalla (Master 45) | 00'42''13 | ||
Ogasawara Rie - 1981 | 200 Stile Libero (Master 40) | 02'25''93 | ||
Ogasawara Yumiko - 1966 | 200 Stile Libero (Master 55) | 03'04''11 | ||
Ogata Atsuko - 1958 | 200 Stile Libero (Master 65) | 03'31''48 | ||
Ogata Yuko - 1956 | 200 Stile Libero (Master 65) | 03'26''60 | ||
Ogawa Nanami - 1996 | 50 Farfalla (Master 25) | 00'36''23 | ||
Ogawa Takako - 1949 | 200 Stile Libero (Master 70) | 03'26''25 | ||
Ogura Mitsuko - 1948 | 200 Stile Libero (Master 75) | 03'22''20 | ||
Oha Mie - 1968 | 200 Stile Libero (Master 55) | 03'10''37 | ||
Ohkuma Shoko - 1951 | 50 Farfalla (Master 70) | 00'56''05 | ||
Ohsako Misato - 1977 | 50 Farfalla (Master 45) | 00'36''48 | ||
Oikawa Kyoko - 1960 | 200 Stile Libero (Master 60) | 03'03''22 | 02'58''36 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Okada Hiromi - 1963 | 400 Misti (Master 60) | 08'36''10 | 07'55''04 | 16/08/2017 - FINA World Master Championships 17° (Budapest, HUN) - 3° Day |
Okamura Rumi - 1974 | 200 Stile Libero (Master 45) | 02'44''84 | ||
Okano Kaho - 1996 | 50 Farfalla (Master 25) | 00'28''72 | ||
Okazaki Chikako - 1977 | 50 Farfalla (Master 45) | 00'42''56 | ||
Oketani Tomoko - 1956 | 200 Stile Libero (Master 65) | 03'34''60 | ||
Okumura Kimie - 1967 | 400 Misti (Master 55) | 08'07''55 | ||
Okutomi Miyuki - 1977 | 50 Farfalla (Master 45) | 00'39''53 | ||
Okuyama Michiko - 1970 | 50 Farfalla (Master 50) | 00'44''24 | ||
Ono Fusako - 1945 | 200 Stile Libero (Master 75) | 03'32''31 | 50 Farfalla (Master 75) | 00'57''24 |
Ono Satoko - 1972 | 50 Farfalla (Master 50) | 00'35''27 | ||
Osaki Yoshiko - 1938 | 200 Stile Libero (Master 85) | 03'14''51 | 02'58''51 | 12/08/2015 - FINA World Master Championships 16° (Kazan, Russia) - 3° Day |
Oshima Eriko - 1971 | 400 Misti (Master 50) | 07'29''73 | ||
Ota Anna - 1989 | 400 Misti (Master 30) | 06'19''01 | ||
Ota Miki - 1968 | 200 Stile Libero (Master 55) | 02'42''58 | ||
Otoshi Masako - 1983 | 200 Stile Libero (Master 40) | 02'48''40 | ||
