Federazione | Tutte | UISP | FIN |
---|---|---|---|
Vasca | Tutte | 25 m | 50 m |
Elenco Competizioni
Pge Grand Prix Puchar Polski (Lodz, POL) - 2° Day
Gara | Categoria | Sesso |
---|---|---|
50 Rana | ASSOLUTI | |
200 Dorso | ASSOLUTI | |
100 Farfalla | ASSOLUTI | |
200 Stile Libero | ASSOLUTI | |
50 Dorso | ASSOLUTI | |
50 Rana | ASSOLUTI | |
200 Stile Libero | ASSOLUTI | |
100 Farfalla | ASSOLUTI | |
200 Misti | ASSOLUTI | |
100 Misti | ASSOLUTI | |
1500 Stile Libero | ASSOLUTI | |
800 Stile Libero | ASSOLUTI |
Pge Grand Prix Puchar Polski (Lodz, POL) - 2° Day
1500 Stile Libero ASSOLUTI
Pos. | Atleta | Anno | Società | Tempo | Pt. FINA | |||
---|---|---|---|---|---|---|---|---|
1 | Tarasiewicz Klaudia | 2004 | POL MKP Szczecin | 16'39''30 | ||||
25m 14.21 (14.21) 50m 30.17 (15.96) 75m 46.58 (16.41) 100m 1:02.95 (16.37) [1:02.95] 125m 1:19.33 (16.38) 150m 1:35.80 (16.47) 175m 1:52.37 (16.57) 200m 2:08.86 (16.49) [1:05.91] 225m 2:25.42 (16.56) 250m 2:42.01 (16.59) 275m 2:58.51 (16.50) 300m 3:15.24 (16.73) [1:06.38] 325m 3:31.93 (16.69) 350m 3:48.33 (16.40) 375m 4:05.07 (16.74) 400m 4:21.92 (16.85) [1:06.68] 425m 4:38.40 (16.48) 450m 4:54.92 (16.52) 475m 5:11.50 (16.58) 500m 5:28.06 (16.56) [1:06.14] 525m 5:44.75 (16.69) 550m 6:01.26 (16.51) 575m 6:17.89 (16.63) 600m 6:34.42 (16.53) [1:06.36] 625m 6:50.92 (16.50) 650m 7:07.36 (16.44) 675m 7:24.18 (16.82) 700m 7:40.57 (16.39) [1:06.15] 725m 7:57.29 (16.72) 750m 8:13.82 (16.53) 775m 8:30.24 (16.42) 800m 8:46.84 (16.60) [1:06.27] 825m 9:03.54 (16.70) 850m 9:20.33 (16.79) 875m 9:37.22 (16.89) 900m 9:53.90 (16.68) [1:07.06] 925m 10:10.56 (16.66) 950m 10:27.14 (16.58) 975m 10:43.98 (16.84) 1000m 11:00.93 (16.95) [1:07.03] 1025m 11:17.75 (16.82) 1050m 11:34.59 (16.84) 1075m 11:51.42 (16.83) 1100m 12:08.19 (16.77) [1:07.26] 1125m 12:25.16 (16.97) 1150m 12:42.21 (17.05) 1175m 12:59.11 (16.90) 1200m 13:16.11 (17.00) [1:07.92] 1225m 13:33.06 (16.95) 1250m 13:50.02 (16.96) 1275m 14:07.04 (17.02) 1300m 14:24.12 (17.08) [1:08.01] 1325m 14:41.05 (16.93) 1350m 14:58.00 (16.95) 1375m 15:14.94 (16.94) 1400m 15:32.05 (17.11) [1:07.93] 1425m 15:49.18 (17.13) 1450m 16:06.45 (17.27) 1475m 16:23.15 (16.70) 1500m 16:39.30 (16.15) [1:07.25] | ||||||||
2 | Polak Iga | 2009 | POL UKP Unia Oswiecim | 16'51''55 | ||||
25m 14.87 (14.87) 50m 31.42 (16.55) 75m 48.17 (16.75) 100m 1:05.03 (16.86) [1:05.03] 125m 1:21.85 (16.82) 150m 1:38.63 (16.78) 175m 1:55.57 (16.94) 200m 2:12.52 (16.95) [1:07.49] 225m 2:29.43 (16.91) 250m 2:46.24 (16.81) 275m 3:03.12 (16.88) 300m 3:19.86 (16.74) [1:07.34] 325m 3:36.71 (16.85) 350m 3:53.51 (16.80) 375m 4:10.42 (16.91) 400m 4:27.17 (16.75) [1:07.31] 425m 4:44.01 (16.84) 450m 5:00.77 (16.76) 475m 5:17.64 (16.87) 500m 5:34.60 (16.96) [1:07.43] 525m 5:51.59 (16.99) 550m 6:08.46 (16.87) 575m 6:25.27 (16.81) 600m 6:42.17 (16.90) [1:07.57] 625m 6:59.05 (16.88) 650m 7:15.92 (16.87) 675m 7:32.77 (16.85) 700m 7:49.73 (16.96) [1:07.56] 725m 8:06.66 (16.93) 750m 8:23.64 (16.98) 775m 8:40.65 (17.01) 800m 8:57.49 (16.84) [1:07.76] 825m 9:14.47 (16.98) 850m 9:31.33 (16.86) 875m 9:48.34 (17.01) 900m 10:05.37 (17.03) [1:07.88] 925m 10:22.49 (17.12) 950m 10:39.52 (17.03) 975m 10:56.67 (17.15) 1000m 11:13.66 (16.99) [1:08.29] 1025m 11:30.63 (16.97) 1050m 11:47.75 (17.12) 1075m 12:04.80 (17.05) 1100m 12:21.70 (16.90) [1:08.04] 1125m 12:38.78 (17.08) 1150m 12:55.78 (17.00) 1175m 13:12.99 (17.21) 1200m 13:29.95 (16.96) [1:08.25] 1225m 13:46.93 (16.98) 1250m 14:03.92 (16.99) 1275m 14:20.85 (16.93) 1300m 14:37.71 (16.86) [1:07.76] 1325m 14:54.60 (16.89) 1350m 15:11.36 (16.76) 1375m 15:28.26 (16.90) 1400m 15:45.07 (16.81) [1:07.36] 1425m 16:01.81 (16.74) 1450m 16:18.48 (16.67) 1475m 16:35.21 (16.73) 1500m 16:51.55 (16.34) [1:06.48] | ||||||||
3 | Malolepsza Weronika | 2007 | POL MKP Szczecin | 17'21''46 | ||||
25m 14.80 (14.80) 50m 31.30 (16.50) 75m 48.00 (16.70) 100m 1:04.96 (16.96) [1:04.96] 125m 1:21.80 (16.84) 150m 1:39.00 (17.20) 175m 1:56.05 (17.05) 200m 2:13.39 (17.34) [1:08.43] 225m 2:30.60 (17.21) 250m 2:48.01 (17.41) 275m 3:05.07 (17.06) 300m 3:22.48 (17.41) [1:09.09] 325m 3:39.59 (17.11) 350m 3:56.97 (17.38) 375m 4:14.08 (17.11) 400m 4:31.64 (17.56) [1:09.16] 425m 4:48.85 (17.21) 450m 5:06.39 (17.54) 475m 5:23.52 (17.13) 500m 5:41.06 (17.54) [1:09.42] 525m 5:58.35 (17.29) 550m 6:15.65 (17.30) 575m 6:32.72 (17.07) 600m 6:50.07 (17.35) [1:09.01] 625m 7:07.31 (17.24) 650m 7:24.85 (17.54) 675m 7:42.18 (17.33) 700m 7:59.66 (17.48) [1:09.59] 725m 8:16.96 (17.30) 750m 8:34.54 (17.58) 775m 8:51.75 (17.21) 800m 9:09.40 (17.65) [1:09.74] 825m 9:26.91 (17.51) 850m 9:44.27 (17.36) 875m 10:01.75 (17.48) 900m 10:19.55 (17.80) [1:10.15] 925m 10:37.12 (17.57) 950m 10:54.99 (17.87) 975m 11:12.53 (17.54) 1000m 11:30.48 (17.95) [1:10.93] 1025m 11:48.11 (17.63) 1050m 12:06.03 (17.92) 1075m 12:23.71 (17.68) 1100m 12:41.63 (17.92) [1:11.15] 1125m 12:58.58 (16.95) 1150m 13:16.04 (17.46) 1175m 13:33.71 (17.67) 1200m 13:51.28 (17.57) [1:09.65] 1225m 14:09.06 (17.78) 1250m 14:26.95 (17.89) 1275m 14:44.74 (17.79) 1300m 15:02.68 (17.94) [1:11.40] 1325m 15:20.10 (17.42) 1350m 15:37.73 (17.63) 1375m 15:55.68 (17.95) 1400m 16:13.41 (17.73) [1:10.73] 1425m 16:31.05 (17.64) 1450m 16:48.87 (17.82) 1475m 17:06.02 (17.15) 1500m 17:21.46 (15.44) [1:08.05] | ||||||||
4 | Duda Natalia | 2010 | POL MKP Szczecin | 17'26''11 | ||||
25m 15.12 (15.12) 50m 31.95 (16.83) 75m 48.71 (16.76) 100m 1:05.68 (16.97) [1:05.68] 125m 1:23.13 (17.45) 150m 1:40.47 (17.34) 175m 1:57.65 (17.18) 200m 2:14.82 (17.17) [1:09.14] 225m 2:32.17 (17.35) 250m 2:49.59 (17.42) 275m 3:06.99 (17.40) 300m 3:24.43 (17.44) [1:09.61] 350m 3:59.60 (35.17) 375m 4:17.34 (17.74) 400m 4:34.67 (17.33) [1:10.24] 425m 4:51.97 (17.30) 450m 5:09.54 (17.57) 475m 5:27.10 (17.56) 500m 5:44.76 (17.66) [1:10.09] 525m 6:02.30 (17.54) 550m 6:20.38 (18.08) 575m 6:37.99 (17.61) 600m 6:55.69 (17.70) [1:10.93] 625m 7:13.45 (17.76) 650m 7:31.17 (17.72) 675m 7:48.85 (17.68) 700m 8:06.57 (17.72) [1:10.88] 725m 8:24.00 (17.43) 750m 8:41.56 (17.56) 775m 8:59.18 (17.62) 800m 9:17.01 (17.83) [1:10.44] 825m 9:34.69 (17.68) 850m 9:52.34 (17.65) 875m 10:10.13 (17.79) 900m 10:27.95 (17.82) [1:10.94] 925m 10:45.58 (17.63) 950m 11:03.36 (17.78) 975m 11:20.94 (17.58) 1000m 11:38.60 (17.66) [1:10.65] 1025m 11:56.20 (17.60) 1050m 12:14.00 (17.80) 1075m 12:31.37 (17.37) 1100m 12:49.04 (17.67) [1:10.44] 1125m 13:06.63 (17.59) 1150m 13:24.24 (17.61) 1175m 13:41.76 (17.52) 1200m 13:59.50 (17.74) [1:10.46] 1225m 14:17.09 (17.59) 1250m 14:34.41 (17.32) 1275m 14:51.54 (17.13) 1300m 15:09.05 (17.51) [1:09.55] 1325m 15:26.13 (17.08) 1350m 15:43.48 (17.35) 1375m 16:00.56 (17.08) 1400m 16:17.90 (17.34) [1:08.85] 1425m 16:35.19 (17.29) 1450m 16:52.49 (17.30) 1475m 17:09.59 (17.10) 1500m 17:26.11 (16.52) [1:08.21] | ||||||||
5 | Wrzesinska Wiktoria | 2004 | POL UKS 190 Lodz | 17'27''75 | ||||
25m 15.37 (15.37) 50m 32.26 (16.89) 75m 49.36 (17.10) 100m 1:06.77 (17.41) [1:06.77] 125m 1:24.05 (17.28) 150m 1:41.67 (17.62) 175m 1:59.06 (17.39) 200m 2:16.76 (17.70) [1:09.99] 225m 2:34.21 (17.45) 250m 2:51.82 (17.61) 275m 3:09.33 (17.51) 300m 3:26.78 (17.45) [1:10.02] 325m 3:44.12 (17.34) 350m 4:01.77 (17.65) 375m 4:19.18 (17.41) 400m 4:36.66 (17.48) [1:09.88] 425m 4:53.79 (17.13) 450m 5:11.41 (17.62) 475m 5:28.70 (17.29) 500m 5:46.15 (17.45) [1:09.49] 525m 6:03.44 (17.29) 550m 6:21.10 (17.66) 575m 6:38.28 (17.18) 600m 6:55.95 (17.67) [1:09.80] 625m 7:13.14 (17.19) 650m 7:30.82 (17.68) 675m 7:48.09 (17.27) 700m 8:05.76 (17.67) [1:09.81] 725m 8:23.15 (17.39) 750m 8:40.74 (17.59) 775m 8:58.03 (17.29) 800m 9:15.99 (17.96) [1:10.23] 825m 9:33.47 (17.48) 850m 9:51.29 (17.82) 875m 10:09.02 (17.73) 900m 10:26.98 (17.96) [1:10.99] 925m 10:44.24 (17.26) 950m 11:01.72 (17.48) 975m 11:19.36 (17.64) 1000m 11:37.17 (17.81) [1:10.19] 1025m 11:54.57 (17.40) 1050m 12:12.39 (17.82) 1075m 12:29.78 (17.39) 1100m 12:47.51 (17.73) [1:10.34] 1125m 13:04.99 (17.48) 1150m 13:22.62 (17.63) 1175m 13:40.17 (17.55) 1200m 13:58.06 (17.89) [1:10.55] 1225m 14:15.58 (17.52) 1250m 14:33.50 (17.92) 1275m 14:51.02 (17.52) 1300m 15:08.68 (17.66) [1:10.62] 1325m 15:26.34 (17.66) 1350m 15:44.17 (17.83) 1375m 16:01.74 (17.57) 1400m 16:19.20 (17.46) [1:10.52] 1425m 16:36.59 (17.39) 1450m 16:54.14 (17.55) 1475m 17:10.96 (16.82) 1500m 17:27.75 (16.79) [1:08.55] | ||||||||
6 | Karkocha Gabriela | 2009 | POL UKP Unia Oswiecim | 17'29''59 | ||||
25m 15.37 (15.37) 50m 32.40 (17.03) 75m 49.71 (17.31) 100m 1:07.07 (17.36) [1:07.07] 125m 1:24.37 (17.30) 150m 1:41.85 (17.48) 175m 1:59.27 (17.42) 200m 2:16.86 (17.59) [1:09.79] 225m 2:34.39 (17.53) 250m 2:52.22 (17.83) 275m 3:09.68 (17.46) 300m 3:27.19 (17.51) [1:10.33] 325m 3:44.53 (17.34) 350m 4:01.94 (17.41) 375m 4:19.42 (17.48) 400m 4:36.91 (17.49) [1:09.72] 425m 4:54.37 (17.46) 450m 5:11.92 (17.55) 475m 5:29.42 (17.50) 500m 5:47.02 (17.60) [1:10.11] 525m 6:04.55 (17.53) 550m 6:21.99 (17.44) 575m 6:39.35 (17.36) 600m 6:56.87 (17.52) [1:09.85] 625m 7:14.32 (17.45) 650m 7:31.98 (17.66) 675m 7:49.40 (17.42) 700m 8:06.72 (17.32) [1:09.85] 725m 8:24.02 (17.30) 750m 8:41.68 (17.66) 775m 8:58.97 (17.29) 800m 9:16.56 (17.59) [1:09.84] 825m 9:33.84 (17.28) 850m 9:51.21 (17.37) 875m 10:08.66 (17.45) 900m 10:26.27 (17.61) [1:09.71] 925m 10:43.72 (17.45) 950m 11:01.56 (17.84) 975m 11:19.15 (17.59) 1000m 11:36.78 (17.63) [1:10.51] 1025m 11:54.29 (17.51) 1050m 12:12.11 (17.82) 1075m 12:29.53 (17.42) 1100m 12:47.48 (17.95) [1:10.70] 1125m 13:04.97 (17.49) 1150m 13:22.80 (17.83) 1175m 13:40.15 (17.35) 1200m 13:57.97 (17.82) [1:10.49] 1225m 14:15.71 (17.74) 1250m 14:33.47 (17.76) 1275m 14:51.32 (17.85) 1300m 15:08.93 (17.61) [1:10.96] 1325m 15:26.40 (17.47) 1350m 15:44.31 (17.91) 1375m 16:01.98 (17.67) 1400m 16:19.73 (17.75) [1:10.80] 1425m 16:37.27 (17.54) 1450m 16:54.82 (17.55) 1475m 17:12.29 (17.47) 1500m 17:29.59 (17.30) [1:09.86] | ||||||||
7 | Kondrasiuk Zofia | 2008 | POL UKS Gim 92 Ursynow Warszawa | 17'33''04 | ||||
25m 14.60 (14.60) 50m 31.02 (16.42) 75m 47.67 (16.65) 100m 1:04.70 (17.03) [1:04.70] 125m 1:21.71 (17.01) 150m 1:38.86 (17.15) 175m 1:55.93 (17.07) 200m 2:13.18 (17.25) [1:08.48] 225m 2:30.47 (17.29) 250m 2:47.66 (17.19) 275m 3:04.71 (17.05) 300m 3:21.98 (17.27) [1:08.80] 325m 3:39.13 (17.15) 350m 3:56.35 (17.22) 375m 4:13.58 (17.23) 400m 4:31.05 (17.47) [1:09.07] 425m 4:48.38 (17.33) 450m 5:05.77 (17.39) 475m 5:23.05 (17.28) 500m 5:40.39 (17.34) [1:09.34] 525m 5:57.83 (17.44) 550m 6:15.32 (17.49) 575m 6:32.80 (17.48) 600m 6:50.33 (17.53) [1:09.94] 625m 7:08.09 (17.76) 650m 7:26.05 (17.96) 675m 7:43.68 (17.63) 700m 8:01.39 (17.71) [1:11.06] 725m 8:19.01 (17.62) 750m 8:36.74 (17.73) 775m 8:54.23 (17.49) 800m 9:12.16 (17.93) [1:10.77] 825m 9:30.07 (17.91) 850m 9:47.98 (17.91) 875m 10:05.65 (17.67) 900m 10:23.63 (17.98) [1:11.47] 925m 10:41.51 (17.88) 950m 10:59.49 (17.98) 975m 11:17.36 (17.87) 1000m 11:35.28 (17.92) [1:11.65] 1025m 11:53.21 (17.93) 1050m 12:10.96 (17.75) 1075m 12:28.76 (17.80) 1100m 12:46.74 (17.98) [1:11.46] 1125m 13:04.49 (17.75) 1150m 13:22.58 (18.09) 1175m 13:40.33 (17.75) 1200m 13:58.28 (17.95) [1:11.54] 1225m 14:16.19 (17.91) 1250m 14:34.22 (18.03) 1275m 14:51.91 (17.69) 1300m 15:10.11 (18.20) [1:11.83] 1325m 15:28.10 (17.99) 1350m 15:46.25 (18.15) 1375m 16:04.24 (17.99) 1400m 16:22.49 (18.25) [1:12.38] 1425m 16:40.47 (17.98) 1450m 16:58.13 (17.66) 1475m 17:15.64 (17.51) 1500m 17:33.04 (17.40) [1:10.55] | ||||||||
8 | Kuczmar Aleksandra | 2009 | POL Ukp Polonia Warszawa | 17'42''59 | ||||
25m 15.12 (15.12) 50m 31.89 (16.77) 75m 48.56 (16.67) 100m 1:05.70 (17.14) [1:05.70] 125m 1:23.16 (17.46) 150m 1:40.64 (17.48) 175m 1:58.23 (17.59) 200m 2:15.72 (17.49) [1:10.02] 225m 2:33.34 (17.62) 250m 2:50.89 (17.55) 275m 3:08.35 (17.46) 300m 3:25.92 (17.57) [1:10.20] 325m 3:43.55 (17.63) 350m 4:00.93 (17.38) 375m 4:18.58 (17.65) 400m 4:36.18 (17.60) [1:10.26] 425m 4:53.75 (17.57) 450m 5:11.41 (17.66) 475m 5:29.24 (17.83) 500m 5:46.93 (17.69) [1:10.75] 525m 6:04.59 (17.66) 550m 6:22.17 (17.58) 575m 6:39.71 (17.54) 600m 6:57.37 (17.66) [1:10.44] 625m 7:15.19 (17.82) 650m 7:33.16 (17.97) 675m 7:51.04 (17.88) 700m 8:08.93 (17.89) [1:11.56] 725m 8:26.73 (17.80) 750m 8:44.44 (17.71) 775m 9:02.36 (17.92) 800m 9:20.09 (17.73) [1:11.16] 825m 9:37.91 (17.82) 850m 9:55.80 (17.89) 875m 10:13.76 (17.96) 900m 10:31.59 (17.83) [1:11.50] 925m 10:49.68 (18.09) 950m 11:07.65 (17.97) 975m 11:25.84 (18.19) 1000m 11:43.86 (18.02) [1:12.27] 1025m 12:02.03 (18.17) 1050m 12:20.06 (18.03) 1075m 12:38.12 (18.06) 1100m 12:56.17 (18.05) [1:12.31] 1125m 13:13.78 (17.61) 1150m 13:31.48 (17.70) 1175m 13:49.50 (18.02) 1200m 14:07.68 (18.18) [1:11.51] 1225m 14:26.15 (18.47) 1250m 14:44.27 (18.12) 1275m 15:02.27 (18.00) 1300m 15:20.49 (18.22) [1:12.81] 1325m 15:38.50 (18.01) 1350m 15:56.67 (18.17) 1375m 16:14.55 (17.88) 1400m 16:32.56 (18.01) [1:12.07] 1425m 16:50.67 (18.11) 1450m 17:08.20 (17.53) 1475m 17:25.78 (17.58) 1500m 17:42.59 (16.81) [1:10.03] | ||||||||
9 | Kuczmar Zuzanna | 2007 | POL Ukp Polonia Warszawa | 17'58''62 | ||||
25m 14.66 (14.66) 50m 31.09 (16.43) 75m 47.98 (16.89) 100m 1:04.95 (16.97) [1:04.95] 125m 1:22.23 (17.28) 150m 1:39.18 (16.95) 175m 1:56.22 (17.04) 200m 2:13.33 (17.11) [1:08.38] 225m 2:30.59 (17.26) 250m 2:47.88 (17.29) 275m 3:05.25 (17.37) 300m 3:22.53 (17.28) [1:09.20] 325m 3:40.11 (17.58) 350m 3:57.43 (17.32) 375m 4:14.72 (17.29) 400m 4:32.39 (17.67) [1:09.86] 425m 4:50.01 (17.62) 450m 5:07.66 (17.65) 475m 5:25.50 (17.84) 500m 5:43.54 (18.04) [1:11.15] 525m 6:01.46 (17.92) 550m 6:19.80 (18.34) 575m 6:37.62 (17.82) 600m 6:55.64 (18.02) [1:12.10] 625m 7:13.49 (17.85) 650m 7:31.81 (18.32) 675m 7:49.95 (18.14) 700m 8:08.54 (18.59) [1:12.90] 725m 8:27.00 (18.46) 750m 8:45.13 (18.13) 775m 9:03.42 (18.29) 800m 9:22.02 (18.60) [1:13.48] 825m 9:40.67 (18.65) 850m 9:59.25 (18.58) 875m 10:17.92 (18.67) 900m 10:36.53 (18.61) [1:14.51] 925m 10:54.17 (17.64) 950m 11:12.61 (18.44) 975m 11:31.39 (18.78) 1000m 11:50.14 (18.75) [1:13.61] 1025m 12:08.85 (18.71) 1050m 12:27.56 (18.71) 1075m 12:46.17 (18.61) 1100m 13:04.82 (18.65) [1:14.68] 1125m 13:23.83 (19.01) 1150m 13:42.74 (18.91) 1175m 14:00.80 (18.06) 1200m 14:19.50 (18.70) [1:14.68] 1225m 14:38.03 (18.53) 1250m 14:56.51 (18.48) 1275m 15:15.16 (18.65) 1300m 15:33.73 (18.57) [1:14.23] 1325m 15:52.36 (18.63) 1350m 16:11.09 (18.73) 1375m 16:29.14 (18.05) 1400m 16:47.40 (18.26) [1:13.67] 1425m 17:05.35 (17.95) 1450m 17:23.21 (17.86) 1475m 17:41.25 (18.04) 1500m 17:58.62 (17.37) [1:11.22] | ||||||||
10 | Rodziewicz Alicja | 2008 | POL UKS Nawa Skierniewice | 18'02''97 | ||||
25m 15.17 (15.17) 50m 32.52 (17.35) 75m 50.39 (17.87) 100m 1:08.44 (18.05) [1:08.44] 125m 1:26.26 (17.82) 150m 1:43.83 (17.57) 175m 2:01.52 (17.69) 200m 2:19.31 (17.79) [1:10.87] 225m 2:37.01 (17.70) 250m 2:54.81 (17.80) 275m 3:12.84 (18.03) 300m 3:30.72 (17.88) [1:11.41] 325m 3:48.77 (18.05) 350m 4:06.81 (18.04) 375m 4:24.90 (18.09) 400m 4:42.80 (17.90) [1:12.08] 425m 5:00.77 (17.97) 450m 5:18.63 (17.86) 475m 5:36.83 (18.20) 500m 5:54.81 (17.98) [1:12.01] 525m 6:12.97 (18.16) 550m 6:31.24 (18.27) 575m 6:49.38 (18.14) 600m 7:07.43 (18.05) [1:12.62] 625m 7:25.72 (18.29) 650m 7:43.71 (17.99) 675m 8:02.04 (18.33) 700m 8:20.18 (18.14) [1:12.75] 725m 8:38.51 (18.33) 750m 8:56.67 (18.16) 775m 9:14.79 (18.12) 800m 9:33.04 (18.25) [1:12.86] 825m 9:51.28 (18.24) 850m 10:09.57 (18.29) 875m 10:27.78 (18.21) 900m 10:46.23 (18.45) [1:13.19] 925m 11:04.73 (18.50) 950m 11:23.28 (18.55) 975m 11:41.89 (18.61) 1000m 12:00.21 (18.32) [1:13.98] 1025m 12:18.82 (18.61) 1050m 12:37.21 (18.39) 1075m 12:55.44 (18.23) 1100m 13:13.74 (18.30) [1:13.53] 1125m 13:32.03 (18.29) 1150m 13:49.94 (17.91) 1175m 14:08.03 (18.09) 1200m 14:26.03 (18.00) [1:12.29] 1225m 14:44.13 (18.10) 1250m 15:02.26 (18.13) 1275m 15:20.52 (18.26) 1300m 15:38.59 (18.07) [1:12.56] 1325m 15:56.55 (17.96) 1350m 16:14.72 (18.17) 1375m 16:32.80 (18.08) 1400m 16:50.93 (18.13) [1:12.34] 1425m 17:08.97 (18.04) 1450m 17:26.88 (17.91) 1475m 17:45.00 (18.12) 1500m 18:02.97 (17.97) [1:12.04] | ||||||||
11 | Wieczorek Michalina | 2009 | POL UKP Unia Oswiecim | 18'09''63 | ||||
25m 15.16 (15.16) 50m 32.67 (17.51) 75m 50.55 (17.88) 100m 1:08.65 (18.10) [1:08.65] 125m 1:26.73 (18.08) 150m 1:44.80 (18.07) 175m 2:02.97 (18.17) 200m 2:20.93 (17.96) [1:12.28] 225m 2:38.86 (17.93) 250m 2:57.04 (18.18) 275m 3:15.01 (17.97) 300m 3:32.93 (17.92) [1:12.00] 325m 3:51.08 (18.15) 350m 4:09.17 (18.09) 375m 4:27.28 (18.11) 400m 4:45.47 (18.19) [1:12.54] 425m 5:03.64 (18.17) 450m 5:21.81 (18.17) 475m 5:39.82 (18.01) 500m 5:58.01 (18.19) [1:12.54] 525m 6:15.99 (17.98) 550m 6:34.09 (18.10) 575m 6:52.25 (18.16) 600m 7:10.45 (18.20) [1:12.44] 625m 7:28.66 (18.21) 650m 7:46.77 (18.11) 675m 8:04.92 (18.15) 700m 8:23.15 (18.23) [1:12.70] 725m 8:41.31 (18.16) 750m 8:59.38 (18.07) 775m 9:17.47 (18.09) 800m 9:35.81 (18.34) [1:12.66] 825m 9:53.94 (18.13) 850m 10:12.14 (18.20) 875m 10:30.13 (17.99) 900m 10:48.38 (18.25) [1:12.57] 925m 11:06.60 (18.22) 950m 11:25.00 (18.40) 975m 11:43.07 (18.07) 1000m 12:01.20 (18.13) [1:12.82] 1025m 12:19.45 (18.25) 1050m 12:37.65 (18.20) 1075m 12:55.93 (18.28) 1100m 13:14.36 (18.43) [1:13.16] 1125m 13:32.54 (18.18) 1150m 13:50.93 (18.39) 1175m 14:09.36 (18.43) 1200m 14:27.85 (18.49) [1:13.49] 1225m 14:46.44 (18.59) 1250m 15:05.04 (18.60) 1275m 15:23.72 (18.68) 1300m 15:42.37 (18.65) [1:14.52] 1325m 16:00.91 (18.54) 1350m 16:19.70 (18.79) 1375m 16:38.35 (18.65) 1400m 16:56.88 (18.53) [1:14.51] 1425m 17:15.63 (18.75) 1450m 17:34.00 (18.37) 1475m 17:52.09 (18.09) 1500m 18:09.63 (17.54) [1:12.75] | ||||||||
12 | Trafalska Antonina | 2008 | POL UKS 190 Lodz | 18'16''57 | ||||
25m 16.20 (16.20) 50m 34.25 (18.05) 75m 52.33 (18.08) 100m 1:10.73 (18.40) [1:10.73] 125m 1:29.28 (18.55) 150m 1:47.96 (18.68) 175m 2:06.47 (18.51) 200m 2:24.95 (18.48) [1:14.22] 225m 2:43.55 (18.60) 250m 3:02.19 (18.64) 275m 3:20.16 (17.97) 300m 3:38.55 (18.39) [1:13.60] 325m 3:56.91 (18.36) 350m 4:15.55 (18.64) 375m 4:34.11 (18.56) 400m 4:52.57 (18.46) [1:14.02] 425m 5:11.14 (18.57) 450m 5:29.51 (18.37) 475m 5:47.88 (18.37) 500m 6:06.38 (18.50) [1:13.81] 525m 6:24.87 (18.49) 550m 6:43.23 (18.36) 575m 7:01.31 (18.08) 600m 7:19.57 (18.26) [1:13.19] 625m 7:37.82 (18.25) 650m 7:56.03 (18.21) 675m 8:14.14 (18.11) 700m 8:32.50 (18.36) [1:12.93] 725m 8:50.86 (18.36) 750m 9:09.13 (18.27) 775m 9:27.40 (18.27) 800m 9:46.00 (18.60) [1:13.50] 825m 10:04.30 (18.30) 850m 10:22.40 (18.10) 875m 10:40.34 (17.94) 900m 10:58.88 (18.54) [1:12.88] 925m 11:16.89 (18.01) 950m 11:35.46 (18.57) 975m 11:53.57 (18.11) 1000m 12:11.62 (18.05) [1:12.74] 1025m 12:29.84 (18.22) 1050m 12:48.63 (18.79) 1075m 13:07.21 (18.58) 1100m 13:25.47 (18.26) [1:13.85] 1125m 13:43.42 (17.95) 1150m 14:01.71 (18.29) 1175m 14:19.99 (18.28) 1200m 14:38.51 (18.52) [1:13.04] 1225m 14:56.96 (18.45) 1250m 15:15.42 (18.46) 1275m 15:33.92 (18.50) 1300m 15:52.40 (18.48) [1:13.89] 1325m 16:10.31 (17.91) 1350m 16:28.34 (18.03) 1375m 16:46.54 (18.20) 1400m 17:04.85 (18.31) [1:12.45] 1425m 17:22.80 (17.95) 1450m 17:41.19 (18.39) 1475m 17:59.18 (17.99) 1500m 18:16.57 (17.39) [1:11.72] | ||||||||
13 | Chyczewska Pola | 2009 | POL Uks Olimp Gorzow Wlkp. | 18'24''75 | ||||
