Federazione | Tutte | UISP | FIN |
---|---|---|---|
Vasca | Tutte | 25 m | 50 m |
Elenco Competizioni
Russian National Sc Swimming Championships (Saint Petersburg, RUS) - 5° Day
Gara | Categoria | Sesso |
---|---|---|
4x50 Misti | ASSOLUTI | |
200 Misti | ASSOLUTI | |
400 Misti | ASSOLUTI | |
100 Farfalla | ASSOLUTI | |
100 Stile Libero | ASSOLUTI | |
50 Stile Libero | ASSOLUTI | |
50 Rana | ASSOLUTI | |
4x200 Stile Libero | ASSOLUTI | |
1500 Stile Libero | ASSOLUTI | |
50 Rana | ASSOLUTI Spareggio | |
4x50 Misti | ASSOLUTI Finale | |
50 Stile Libero | ASSOLUTI Semifinale | |
1500 Stile Libero | ASSOLUTI Finale | |
200 Misti | ASSOLUTI Finale | |
100 Stile Libero | ASSOLUTI Semifinale | |
100 Farfalla | ASSOLUTI Semifinale | |
50 Farfalla | ASSOLUTI Finale | |
50 Rana | ASSOLUTI Semifinale | |
400 Misti | ASSOLUTI Finale | |
100 Rana | ASSOLUTI Finale | |
50 Dorso | ASSOLUTI Finale | |
4x200 Stile Libero | ASSOLUTI Finale |
Russian National Sc Swimming Championships (Saint Petersburg, RUS) - 5° Day
1500 Stile Libero ASSOLUTI
Pos. | Atleta | Anno | Società | Tempo | Pt. FINA | |||
---|---|---|---|---|---|---|---|---|
1 | Martynychev Kirill | 2002 | RUS Saint Petersburg | 14'39''95 | ||||
25m 12.78 (12.78) 50m 26.87 (14.09) 75m 41.22 (14.35) 100m 56.04 (14.82) [56.04] 125m 1:10.75 (14.71) 150m 1:25.55 (14.80) 175m 1:40.10 (14.55) 200m 1:54.88 (14.78) [58.84] 225m 2:09.60 (14.72) 250m 2:24.22 (14.62) 275m 2:38.73 (14.51) 300m 2:53.33 (14.60) [58.45] 325m 3:07.95 (14.62) 350m 3:22.54 (14.59) 375m 3:36.95 (14.41) 400m 3:51.63 (14.68) [58.30] 425m 4:06.14 (14.51) 450m 4:20.54 (14.40) 475m 4:35.13 (14.59) 500m 4:49.58 (14.45) [57.95] 525m 5:04.09 (14.51) 550m 5:18.83 (14.74) 575m 5:33.46 (14.63) 600m 5:47.92 (14.46) [58.34] 625m 6:02.70 (14.78) 650m 6:17.33 (14.63) 675m 6:32.12 (14.79) 700m 6:46.73 (14.61) [58.81] 725m 7:01.50 (14.77) 750m 7:16.23 (14.73) 775m 7:31.00 (14.77) 800m 7:45.57 (14.57) [58.84] 825m 8:00.48 (14.91) 850m 8:15.29 (14.81) 875m 8:30.00 (14.71) 900m 8:44.76 (14.76) [59.19] 925m 8:59.59 (14.83) 950m 9:14.38 (14.79) 975m 9:29.32 (14.94) 1000m 9:44.31 (14.99) [59.55] 1025m 9:58.93 (14.62) 1050m 10:13.65 (14.72) 1075m 10:28.46 (14.81) 1100m 10:43.36 (14.90) [59.05] 1125m 10:58.19 (14.83) 1150m 11:13.19 (15.00) 1175m 11:27.78 (14.59) 1200m 11:42.89 (15.11) [59.53] 1225m 11:57.68 (14.79) 1250m 12:12.45 (14.77) 1275m 12:27.27 (14.82) 1300m 12:42.17 (14.90) [59.28] 1325m 12:56.89 (14.72) 1350m 13:11.74 (14.85) 1375m 13:26.34 (14.60) 1400m 13:41.23 (14.89) [59.06] 1425m 13:55.90 (14.67) 1450m 14:10.60 (14.70) 1475m 14:25.36 (14.76) 1500m 14:39.95 (14.59) [58.72] | ||||||||
2 | Stepanov Aleksandr | 2003 | RUS Moscow Region | 15'00''66 | ||||
25m 13.20 (13.20) 50m 28.00 (14.80) 75m 43.05 (15.05) 100m 58.15 (15.10) [58.15] 125m 1:13.14 (14.99) 150m 1:27.93 (14.79) 175m 1:43.00 (15.07) 200m 1:57.77 (14.77) [59.62] 225m 2:12.89 (15.12) 250m 2:27.86 (14.97) 275m 2:42.82 (14.96) 300m 2:57.60 (14.78) [59.83] 325m 3:12.73 (15.13) 350m 3:27.62 (14.89) 375m 3:42.87 (15.25) 400m 3:57.94 (15.07) [1:00.34] 425m 4:13.15 (15.21) 450m 4:28.13 (14.98) 475m 4:43.42 (15.29) 500m 4:58.51 (15.09) [1:00.57] 525m 5:13.81 (15.30) 550m 5:28.95 (15.14) 575m 5:44.18 (15.23) 600m 5:59.31 (15.13) [1:00.80] 625m 6:14.59 (15.28) 650m 6:29.62 (15.03) 675m 6:44.86 (15.24) 700m 6:59.91 (15.05) [1:00.60] 725m 7:15.16 (15.25) 750m 7:30.16 (15.00) 775m 7:45.41 (15.25) 800m 8:00.52 (15.11) [1:00.61] 825m 8:15.79 (15.27) 850m 8:30.98 (15.19) 875m 8:46.13 (15.15) 900m 9:01.22 (15.09) [1:00.70] 925m 9:16.39 (15.17) 950m 9:31.55 (15.16) 975m 9:46.71 (15.16) 1000m 10:01.78 (15.07) [1:00.56] 1025m 10:16.91 (15.13) 1050m 10:31.88 (14.97) 1075m 10:47.11 (15.23) 1100m 11:02.19 (15.08) [1:00.41] 1125m 11:17.34 (15.15) 1150m 11:32.43 (15.09) 1175m 11:47.43 (15.00) 1200m 12:02.39 (14.96) [1:00.20] 1225m 12:17.39 (15.00) 1250m 12:32.40 (15.01) 1275m 12:47.40 (15.00) 1300m 13:02.36 (14.96) [59.97] 1325m 13:17.49 (15.13) 1350m 13:32.48 (14.99) 1375m 13:47.65 (15.17) 1400m 14:02.63 (14.98) [1:00.27] 1425m 14:17.69 (15.06) 1450m 14:32.68 (14.99) 1475m 14:47.19 (14.51) 1500m 15:00.66 (13.47) [58.03] | ||||||||
3 | Utrobin Vladislav | 1998 | RUS Russia | 15'00''71 | ||||
25m 13.30 (13.30) 50m 27.79 (14.49) 75m 42.52 (14.73) 100m 57.24 (14.72) [57.24] 125m 1:12.01 (14.77) 150m 1:26.68 (14.67) 175m 1:41.40 (14.72) 200m 1:56.12 (14.72) [58.88] 225m 2:11.01 (14.89) 250m 2:25.79 (14.78) 275m 2:40.59 (14.80) 300m 2:55.33 (14.74) [59.21] 325m 3:10.16 (14.83) 350m 3:24.98 (14.82) 375m 3:39.80 (14.82) 400m 3:54.59 (14.79) [59.26] 425m 4:09.48 (14.89) 450m 4:24.27 (14.79) 475m 4:39.16 (14.89) 500m 4:54.04 (14.88) [59.45] 525m 5:08.93 (14.89) 550m 5:23.92 (14.99) 575m 5:39.04 (15.12) 600m 5:54.02 (14.98) [59.98] 625m 6:09.01 (14.99) 650m 6:23.95 (14.94) 675m 6:38.93 (14.98) 700m 6:53.97 (15.04) [59.95] 725m 7:09.04 (15.07) 750m 7:24.12 (15.08) 775m 7:39.18 (15.06) 800m 7:54.22 (15.04) [1:00.25] 825m 8:09.31 (15.09) 850m 8:24.49 (15.18) 875m 8:39.55 (15.06) 900m 8:54.76 (15.21) [1:00.54] 925m 9:10.01 (15.25) 950m 9:25.34 (15.33) 975m 9:40.47 (15.13) 1000m 9:55.79 (15.32) [1:01.03] 1025m 10:11.05 (15.26) 1050m 10:26.23 (15.18) 1075m 10:41.42 (15.19) 1100m 10:56.73 (15.31) [1:00.94] 1125m 11:11.96 (15.23) 1150m 11:27.32 (15.36) 1175m 11:42.40 (15.08) 1200m 11:57.76 (15.36) [1:01.03] 1225m 12:12.99 (15.23) 1250m 12:28.40 (15.41) 1275m 12:43.67 (15.27) 1300m 12:59.13 (15.46) [1:01.37] 1325m 13:14.44 (15.31) 1350m 13:29.91 (15.47) 1375m 13:45.23 (15.32) 1400m 14:00.60 (15.37) [1:01.47] 1425m 14:15.82 (15.22) 1450m 14:31.09 (15.27) 1475m 14:46.26 (15.17) 1500m 15:00.71 (14.45) [1:00.11] | ||||||||
4 | Filipets Andrei | 2005 | RUS Russia | 15'00''94 | ||||
25m 12.61 (12.61) 50m 27.03 (14.42) 75m 41.87 (14.84) 100m 56.98 (15.11) [56.98] 125m 1:11.92 (14.94) 150m 1:26.90 (14.98) 175m 1:41.76 (14.86) 200m 1:56.88 (15.12) [59.90] 225m 2:11.82 (14.94) 250m 2:27.06 (15.24) 275m 2:42.06 (15.00) 300m 2:57.03 (14.97) [1:00.15] 325m 3:11.96 (14.93) 350m 3:27.23 (15.27) 375m 3:42.29 (15.06) 400m 3:57.67 (15.38) [1:00.64] 425m 4:12.76 (15.09) 450m 4:28.21 (15.45) 475m 4:43.44 (15.23) 500m 4:58.74 (15.30) [1:01.07] 525m 5:13.92 (15.18) 550m 5:29.24 (15.32) 575m 5:44.43 (15.19) 600m 5:59.58 (15.15) [1:00.84] 625m 6:14.79 (15.21) 650m 6:29.93 (15.14) 675m 6:45.17 (15.24) 700m 7:00.28 (15.11) [1:00.70] 725m 7:15.37 (15.09) 750m 7:30.47 (15.10) 775m 7:45.68 (15.21) 800m 8:00.88 (15.20) [1:00.60] 825m 8:16.01 (15.13) 850m 8:31.32 (15.31) 875m 8:46.57 (15.25) 900m 9:01.64 (15.07) [1:00.76] 925m 9:16.79 (15.15) 950m 9:31.86 (15.07) 975m 9:47.14 (15.28) 1000m 10:02.29 (15.15) [1:00.65] 1025m 10:17.36 (15.07) 1050m 10:32.38 (15.02) 1075m 10:47.57 (15.19) 1100m 11:02.77 (15.20) [1:00.48] 1125m 11:17.88 (15.11) 1150m 11:32.94 (15.06) 1175m 11:47.97 (15.03) 1200m 12:02.97 (15.00) [1:00.20] 1225m 12:18.05 (15.08) 1250m 12:32.98 (14.93) 1275m 12:48.16 (15.18) 1300m 13:03.41 (15.25) [1:00.44] 1325m 13:18.37 (14.96) 1350m 13:33.47 (15.10) 1375m 13:48.47 (15.00) 1400m 14:03.41 (14.94) [1:00.00] 1425m 14:18.47 (15.06) 1450m 14:33.58 (15.11) 1475m 14:48.07 (14.49) 1500m 15:00.94 (12.87) [57.53] | ||||||||
5 | Muratov Vladimir | 2004 | RUS Moscow Club | 15'01''37 | ||||
25m 12.56 (12.56) 50m 27.22 (14.66) 75m 42.07 (14.85) 100m 57.01 (14.94) [57.01] 125m 1:11.81 (14.80) 150m 1:26.88 (15.07) 175m 1:41.86 (14.98) 200m 1:56.88 (15.02) [59.87] 225m 2:11.88 (15.00) 250m 2:26.84 (14.96) 275m 2:41.80 (14.96) 300m 2:56.86 (15.06) [59.98] 325m 3:11.77 (14.91) 350m 3:26.83 (15.06) 375m 3:41.77 (14.94) 400m 3:56.81 (15.04) [59.95] 425m 4:11.87 (15.06) 450m 4:26.92 (15.05) 475m 4:42.05 (15.13) 500m 4:57.08 (15.03) [1:00.27] 525m 5:11.77 (14.69) 550m 5:26.86 (15.09) 575m 5:42.01 (15.15) 600m 5:57.08 (15.07) [1:00.00] 625m 6:11.90 (14.82) 650m 6:26.97 (15.07) 675m 6:41.74 (14.77) 700m 6:56.97 (15.23) [59.89] 725m 7:11.81 (14.84) 750m 7:27.16 (15.35) 775m 7:42.13 (14.97) 800m 7:57.33 (15.20) [1:00.36] 825m 8:12.27 (14.94) 850m 8:27.53 (15.26) 875m 8:42.40 (14.87) 900m 8:57.64 (15.24) [1:00.31] 925m 9:12.60 (14.96) 950m 9:28.17 (15.57) 975m 9:43.25 (15.08) 1000m 9:58.75 (15.50) [1:01.11] 1025m 10:13.64 (14.89) 1050m 10:28.67 (15.03) 1075m 10:43.59 (14.92) 1100m 10:59.15 (15.56) [1:00.40] 1125m 11:14.21 (15.06) 1150m 11:29.69 (15.48) 1175m 11:44.71 (15.02) 1200m 12:00.45 (15.74) [1:01.30] 1225m 12:15.50 (15.05) 1250m 12:30.91 (15.41) 1275m 12:46.07 (15.16) 1300m 13:01.61 (15.54) [1:01.16] 1325m 13:16.62 (15.01) 1350m 13:31.88 (15.26) 1375m 13:47.14 (15.26) 1400m 14:02.64 (15.50) [1:01.03] 1425m 14:17.51 (14.87) 1450m 14:32.88 (15.37) 1475m 14:47.33 (14.45) 1500m 15:01.37 (14.04) [58.73] | ||||||||
6 | Morgun Ivan | 2003 | RUS Russia | 15'09''61 | ||||
25m 13.01 (13.01) 50m 27.88 (14.87) 75m 43.09 (15.21) 100m 58.21 (15.12) [58.21] 125m 1:13.56 (15.35) 150m 1:28.77 (15.21) 175m 1:44.17 (15.40) 200m 1:59.28 (15.11) [1:01.07] 225m 2:14.66 (15.38) 250m 2:30.00 (15.34) 275m 2:45.57 (15.57) 300m 3:00.88 (15.31) [1:01.60] 325m 3:16.19 (15.31) 350m 3:31.35 (15.16) 375m 3:46.82 (15.47) 400m 4:02.24 (15.42) [1:01.36] 425m 4:17.70 (15.46) 450m 4:33.15 (15.45) 475m 4:48.71 (15.56) 500m 5:03.95 (15.24) [1:01.71] 525m 5:19.30 (15.35) 550m 5:34.85 (15.55) 575m 5:50.28 (15.43) 600m 6:05.71 (15.43) [1:01.76] 625m 6:21.05 (15.34) 650m 6:36.37 (15.32) 675m 6:51.69 (15.32) 700m 7:07.13 (15.44) [1:01.42] 725m 7:22.49 (15.36) 750m 7:37.67 (15.18) 775m 7:52.98 (15.31) 800m 8:08.12 (15.14) [1:00.99] 825m 8:23.47 (15.35) 850m 8:38.68 (15.21) 875m 8:53.87 (15.19) 900m 9:09.15 (15.28) [1:01.03] 925m 9:24.41 (15.26) 950m 9:39.82 (15.41) 975m 9:54.99 (15.17) 1000m 10:10.32 (15.33) [1:01.17] 1025m 10:25.67 (15.35) 1050m 10:41.05 (15.38) 1075m 10:56.35 (15.30) 1100m 11:11.57 (15.22) [1:01.25] 1125m 11:26.92 (15.35) 1150m 11:42.35 (15.43) 1175m 11:57.77 (15.42) 1200m 12:12.90 (15.13) [1:01.33] 1225m 12:28.18 (15.28) 1250m 12:43.37 (15.19) 1275m 12:58.60 (15.23) 1300m 13:13.95 (15.35) [1:01.05] 1325m 13:29.32 (15.37) 1350m 13:44.22 (14.90) 1375m 13:59.15 (14.93) 1400m 14:13.89 (14.74) [59.94] 1425m 14:28.10 (14.21) 1450m 14:42.12 (14.02) 1475m 14:56.21 (14.09) 1500m 15:09.61 (13.40) [55.72] | ||||||||
7 | Ivanov Vladimir | 2005 | RUS Moscow Club | 15'10''36 | ||||
25m 13.00 (13.00) 50m 27.83 (14.83) 75m 43.03 (15.20) 100m 58.32 (15.29) [58.32] 125m 1:13.56 (15.24) 150m 1:28.88 (15.32) 175m 1:44.34 (15.46) 200m 1:59.68 (15.34) [1:01.36] 225m 2:14.99 (15.31) 250m 2:30.24 (15.25) 275m 2:45.54 (15.30) 300m 3:00.84 (15.30) [1:01.16] 325m 3:16.18 (15.34) 350m 3:31.62 (15.44) 375m 3:46.80 (15.18) 400m 4:02.28 (15.48) [1:01.44] 425m 4:17.58 (15.30) 450m 4:32.90 (15.32) 475m 4:48.32 (15.42) 500m 5:03.85 (15.53) [1:01.57] 525m 5:19.18 (15.33) 550m 5:34.51 (15.33) 575m 5:49.78 (15.27) 600m 6:05.17 (15.39) [1:01.32] 625m 6:20.52 (15.35) 650m 6:35.82 (15.30) 675m 6:51.11 (15.29) 700m 7:06.59 (15.48) [1:01.42] 725m 7:21.77 (15.18) 750m 7:37.05 (15.28) 775m 7:52.29 (15.24) 800m 8:07.50 (15.21) [1:00.91] 825m 8:22.68 (15.18) 850m 8:37.78 (15.10) 875m 8:52.90 (15.12) 900m 9:08.00 (15.10) [1:00.50] 925m 9:23.00 (15.00) 950m 9:38.02 (15.02) 975m 9:53.11 (15.09) 1000m 10:08.18 (15.07) [1:00.18] 1025m 10:23.23 (15.05) 1050m 10:38.28 (15.05) 1075m 10:53.41 (15.13) 1100m 11:08.60 (15.19) [1:00.42] 1125m 11:23.81 (15.21) 1150m 11:39.04 (15.23) 1175m 11:54.28 (15.24) 1200m 12:09.50 (15.22) [1:00.90] 1225m 12:24.59 (15.09) 1250m 12:39.85 (15.26) 1275m 12:55.13 (15.28) 1300m 13:10.44 (15.31) [1:00.94] 1325m 13:25.63 (15.19) 1350m 13:40.75 (15.12) 1375m 13:56.01 (15.26) 1400m 14:11.37 (15.36) [1:00.93] 1425m 14:26.57 (15.20) 1450m 14:41.79 (15.22) 1475m 14:56.57 (14.78) 1500m 15:10.36 (13.79) [58.99] | ||||||||
8 | Chirkov Vladislav | 2008 | RUS Penza Region | 15'26''12 | ||||
25m 13.19 (13.19) 50m 28.13 (14.94) 75m 43.13 (15.00) 100m 58.61 (15.48) [58.61] 125m 1:13.97 (15.36) 150m 1:29.70 (15.73) 175m 1:45.14 (15.44) 200m 2:00.76 (15.62) [1:02.15] 225m 2:16.17 (15.41) 250m 2:31.77 (15.60) 275m 2:47.02 (15.25) 300m 3:02.65 (15.63) [1:01.89] 325m 3:17.96 (15.31) 350m 3:33.43 (15.47) 375m 3:48.75 (15.32) 400m 4:04.27 (15.52) [1:01.62] 425m 4:19.71 (15.44) 450m 4:35.38 (15.67) 475m 4:51.00 (15.62) 500m 5:06.71 (15.71) [1:02.44] 525m 5:22.38 (15.67) 550m 5:38.26 (15.88) 575m 5:53.62 (15.36) 600m 6:09.26 (15.64) [1:02.55] 625m 6:24.83 (15.57) 650m 6:40.58 (15.75) 675m 6:56.13 (15.55) 700m 7:12.00 (15.87) [1:02.74] 725m 7:27.52 (15.52) 750m 7:43.17 (15.65) 775m 7:58.83 (15.66) 800m 8:14.61 (15.78) [1:02.61] 825m 8:29.82 (15.21) 850m 8:45.21 (15.39) 875m 9:00.64 (15.43) 900m 9:16.42 (15.78) [1:01.81] 925m 9:31.90 (15.48) 950m 9:47.41 (15.51) 975m 10:02.76 (15.35) 1000m 10:18.67 (15.91) [1:02.25] 1025m 10:34.09 (15.42) 1050m 10:49.69 (15.60) 1075m 11:05.00 (15.31) 1100m 11:20.91 (15.91) [1:02.24] 1125m 11:36.35 (15.44) 1150m 11:52.04 (15.69) 1175m 12:07.45 (15.41) 1200m 12:23.21 (15.76) [1:02.30] 1225m 12:38.58 (15.37) 1250m 12:54.01 (15.43) 1275m 13:09.42 (15.41) 1300m 13:25.17 (15.75) [1:01.96] 1325m 13:40.56 (15.39) 1350m 13:56.16 (15.60) 1375m 14:11.73 (15.57) 1400m 14:27.41 (15.68) [1:02.24] 1425m 14:42.32 (14.91) 1450m 14:57.47 (15.15) 1475m 15:12.38 (14.91) 1500m 15:26.12 (13.74) [58.71] | ||||||||
9 | Borzov Aleksandr | 2004 | RUS Russia | 15'26''86 | ||||
25m 13.28 (13.28) 50m 27.90 (14.62) 75m 43.10 (15.20) 100m 58.36 (15.26) [58.36] 125m 1:13.76 (15.40) 150m 1:29.02 (15.26) 175m 1:44.47 (15.45) 200m 1:59.76 (15.29) [1:01.40] 225m 2:15.10 (15.34) 250m 2:30.46 (15.36) 275m 2:45.95 (15.49) 300m 3:01.38 (15.43) [1:01.62] 325m 3:16.76 (15.38) 350m 3:32.18 (15.42) 375m 3:47.50 (15.32) 400m 4:02.88 (15.38) [1:01.50] 425m 4:18.40 (15.52) 450m 4:33.79 (15.39) 475m 4:49.36 (15.57) 500m 5:04.82 (15.46) [1:01.94] 525m 5:20.33 (15.51) 550m 5:35.65 (15.32) 575m 5:51.13 (15.48) 600m 6:06.52 (15.39) [1:01.70] 625m 6:22.11 (15.59) 650m 6:37.54 (15.43) 675m 6:53.09 (15.55) 700m 7:08.48 (15.39) [1:01.96] 725m 7:23.96 (15.48) 750m 7:39.33 (15.37) 775m 7:54.69 (15.36) 800m 8:10.18 (15.49) [1:01.70] 825m 8:26.00 (15.82) 850m 8:41.65 (15.65) 875m 8:57.23 (15.58) 900m 9:12.66 (15.43) [1:02.48] 925m 9:28.19 (15.53) 950m 9:43.85 (15.66) 975m 9:59.45 (15.60) 1000m 10:15.20 (15.75) [1:02.54] 1025m 10:30.98 (15.78) 1050m 10:46.46 (15.48) 1075m 11:02.29 (15.83) 1100m 11:18.00 (15.71) [1:02.80] 1125m 11:33.78 (15.78) 1150m 11:49.39 (15.61) 1175m 12:05.24 (15.85) 1200m 12:20.89 (15.65) [1:02.89] 1225m 12:36.53 (15.64) 1250m 12:52.21 (15.68) 1275m 13:07.98 (15.77) 1300m 13:23.64 (15.66) [1:02.75] 1325m 13:39.41 (15.77) 1350m 13:55.04 (15.63) 1375m 14:10.56 (15.52) 1400m 14:26.22 (15.66) [1:02.58] 1425m 14:41.83 (15.61) 1450m 14:57.18 (15.35) 1475m 15:12.26 (15.08) 1500m 15:26.86 (14.60) [1:00.64] | ||||||||
10 | Kolesnikov Dmitry | 2006 | RUS Russia | 15'34''16 | ||||
25m 13.25 (13.25) 50m 28.31 (15.06) 75m 43.32 (15.01) 100m 58.86 (15.54) [58.86] 125m 1:14.16 (15.30) 150m 1:29.77 (15.61) 175m 1:45.07 (15.30) 200m 2:00.71 (15.64) [1:01.85] 225m 2:16.18 (15.47) 250m 2:31.78 (15.60) 275m 2:47.19 (15.41) 300m 3:02.63 (15.44) [1:01.92] 325m 3:18.09 (15.46) 350m 3:33.59 (15.50) 375m 3:49.12 (15.53) 400m 4:04.71 (15.59) [1:02.08] 425m 4:20.16 (15.45) 450m 4:35.79 (15.63) 475m 4:51.45 (15.66) 500m 5:07.30 (15.85) [1:02.59] 525m 5:22.97 (15.67) 550m 5:38.80 (15.83) 575m 5:54.42 (15.62) 600m 6:10.10 (15.68) [1:02.80] 625m 6:25.68 (15.58) 650m 6:41.52 (15.84) 675m 6:57.35 (15.83) 700m 7:13.04 (15.69) [1:02.94] 725m 7:28.63 (15.59) 750m 7:44.48 (15.85) 775m 8:00.06 (15.58) 800m 8:15.72 (15.66) [1:02.68] 825m 8:31.36 (15.64) 850m 8:46.94 (15.58) 875m 9:02.91 (15.97) 900m 9:18.93 (16.02) [1:03.21] 925m 9:34.65 (15.72) 950m 9:50.23 (15.58) 975m 10:06.03 (15.80) 1000m 10:21.87 (15.84) [1:02.94] 1025m 10:37.61 (15.74) 1050m 10:53.51 (15.90) 1075m 11:09.49 (15.98) 1100m 11:25.25 (15.76) [1:03.38] 1125m 11:40.85 (15.60) 1150m 11:56.52 (15.67) 1175m 12:12.34 (15.82) 1200m 12:28.08 (15.74) [1:02.83] 1225m 12:43.91 (15.83) 1250m 12:59.70 (15.79) 1275m 13:15.75 (16.05) 1300m 13:31.49 (15.74) [1:03.41] 1325m 13:47.20 (15.71) 1350m 14:03.08 (15.88) 1375m 14:19.07 (15.99) 1400m 14:34.79 (15.72) [1:03.30] 1425m 14:49.88 (15.09) 1450m 15:05.40 (15.52) 1475m 15:20.00 (14.60) 1500m 15:34.16 (14.16) [59.37] | ||||||||
11 | Novikov Semen | 2005 | RUS Russia | 15'34''76 | ||||
25m 12.77 (12.77) 50m 27.20 (14.43) 75m 41.84 (14.64) 100m 56.59 (14.75) [56.59] 125m 1:11.43 (14.84) 150m 1:26.48 (15.05) 175m 1:41.32 (14.84) 200m 1:56.47 (15.15) [59.88] 225m 2:11.48 (15.01) 250m 2:26.82 (15.34) 275m 2:41.91 (15.09) 300m 2:57.32 (15.41) [1:00.85] 325m 3:12.45 (15.13) 350m 3:27.79 (15.34) 375m 3:42.92 (15.13) 400m 3:58.36 (15.44) [1:01.04] 425m 4:13.58 (15.22) 450m 4:28.97 (15.39) 475m 4:44.19 (15.22) 500m 4:59.53 (15.34) [1:01.17] 525m 5:14.76 (15.23) 550m 5:30.24 (15.48) 575m 5:45.60 (15.36) 600m 6:01.19 (15.59) [1:01.66] 625m 6:16.64 (15.45) 650m 6:32.40 (15.76) 675m 6:47.84 (15.44) 700m 7:03.51 (15.67) [1:02.32] 725m 7:19.17 (15.66) 750m 7:34.97 (15.80) 775m 7:50.69 (15.72) 800m 8:06.57 (15.88) [1:03.06] 825m 8:22.29 (15.72) 850m 8:38.24 (15.95) 875m 8:54.17 (15.93) 900m 9:10.00 (15.83) [1:03.43] 925m 9:25.95 (15.95) 950m 9:42.02 (16.07) 975m 9:57.93 (15.91) 1000m 10:13.98 (16.05) [1:03.98] 1025m 10:29.89 (15.91) 1050m 10:45.80 (15.91) 1075m 11:01.63 (15.83) 1100m 11:17.66 (16.03) [1:03.68] 1125m 11:33.65 (15.99) 1150m 11:49.64 (15.99) 1175m 12:05.75 (16.11) 1200m 12:21.94 (16.19) [1:04.28] 1225m 12:38.14 (16.20) 1250m 12:54.42 (16.28) 1275m 13:10.59 (16.17) 1300m 13:26.83 (16.24) [1:04.89] 1325m 13:42.98 (16.15) 1350m 13:59.38 (16.40) 1375m 14:15.54 (16.16) 1400m 14:31.83 (16.29) [1:05.00] 1425m 14:47.78 (15.95) 1450m 15:04.10 (16.32) 1475m 15:19.65 (15.55) 1500m 15:34.76 (15.11) [1:02.93] | ||||||||
12 | Sadykov Ruslan | 2002 | RUS Russia | 15'35''87 | ||||
25m 13.33 (13.33) 50m 28.52 (15.19) 75m 43.61 (15.09) 100m 59.16 (15.55) [59.16] 125m 1:14.53 (15.37) 150m 1:29.99 (15.46) 175m 1:45.19 (15.20) 200m 2:00.70 (15.51) [1:01.54] 225m 2:16.05 (15.35) 250m 2:31.56 (15.51) 275m 2:46.84 (15.28) 300m 3:02.48 (15.64) [1:01.78] 325m 3:17.92 (15.44) 350m 3:33.45 (15.53) 375m 3:48.89 (15.44) 400m 4:04.61 (15.72) [1:02.13] 425m 4:20.08 (15.47) 450m 4:36.20 (16.12) 475m 4:51.49 (15.29) 500m 5:07.21 (15.72) [1:02.60] 525m 5:22.68 (15.47) 550m 5:38.62 (15.94) 575m 5:54.05 (15.43) 600m 6:10.01 (15.96) [1:02.80] 625m 6:25.34 (15.33) 650m 6:41.46 (16.12) 675m 6:56.97 (15.51) 700m 7:12.83 (15.86) [1:02.82] 725m 7:28.22 (15.39) 750m 7:44.15 (15.93) 775m 7:59.70 (15.55) 800m 8:15.77 (16.07) [1:02.94] 825m 8:31.01 (15.24) 850m 8:46.96 (15.95) 875m 9:02.37 (15.41) 900m 9:18.51 (16.14) [1:02.74] 925m 9:33.95 (15.44) 950m 9:50.09 (16.14) 975m 10:05.61 (15.52) 1000m 10:21.77 (16.16) [1:03.26] 1025m 10:37.29 (15.52) 1050m 10:53.39 (16.10) 1075m 11:08.97 (15.58) 1100m 11:24.83 (15.86) [1:03.06] 1125m 11:40.48 (15.65) 1150m 11:56.43 (15.95) 1175m 12:12.07 (15.64) 1200m 12:28.08 (16.01) [1:03.25] 1225m 12:43.53 (15.45) 1250m 12:59.79 (16.26) 1275m 13:15.27 (15.48) 1300m 13:31.46 (16.19) [1:03.38] 1325m 13:47.11 (15.65) 1350m 14:03.15 (16.04) 1375m 14:18.91 (15.76) 1400m 14:34.93 (16.02) [1:03.47] 1425m 14:50.33 (15.40) 1450m 15:06.20 (15.87) 1475m 15:21.11 (14.91) 1500m 15:35.87 (14.76) [1:00.94] | ||||||||
13 | Miakishev Egor | 2003 | RUS Russia | 15'36''04 | ||||
