1 | Popovici David | 2004 | ROU Romania | 100 Freestyle Final | 46.86 | 1003 |  |  |  |  |  |
2 | Popovici David | 2004 | ROU Romania | 100 Freestyle Semi-Final | 46.98 | 995 |  |  |  |
3 | Romanchuk Mykhaylo | 1996 | UKR Ukraine | 1500 Freestyle Final | 14:36.10 | 982 |
4 | Popovici David | 2004 | ROU Romania | 100 Freestyle Preliminary | 47.20 | 981 |  |
5 | Ceccon Thomas | 2001 | ITA Italia | 100 Backstroke Final | 52.21 | 979 |
6 | Christou Apostolos | 1996 | GRE Greece | 100 Backstroke Final | 52.24 | 977 |
7 | Popovici David | 2004 | ROU Romania | 200 Freestyle Final | 1:42.97 | 972 |  |  |  |
8 | Paltrinieri Gregorio | 1994 | ITA Italia | 1500 Freestyle Final | 14:39.79 | 970 |
9 | Maertens Lukas | 2001 | GER Germany | 400 Freestyle Final | 3:42.50 | 967 |  |
10 | Milak Kristof | 2000 | HUN Hungary | 200 Butterfly Final | 1:52.01 | 966 |
11 | Milak Kristof | 2000 | HUN Hungary | 100 Freestyle Final | 47.47 | 965 |
12 | Martinenghi Nicolo' | 1999 | ITA Italia | 50 Breaststroke Final | 26.33 | 957 |  |
    | Miressi Alessandro | 1998 | ITA Italia | 100 Freestyle Preliminary | 47.60 | 957 |
14 | Miressi Alessandro | 1998 | ITA Italia | 100 Freestyle Final | 47.63 | 955 |
15 | Grousset Maxime | 1999 | FRA France | 100 Freestyle Final | 47.69 | 951 |
16 | Djakovic Antonio | 2002 | SUI Switzerland | 400 Freestyle Final | 3:43.93 | 949 |
17 | Milak Kristof | 2000 | HUN Hungary | 100 Butterfly Final | 50.33 | 948 |
18 | Milak Kristof | 2000 | HUN Hungary | 100 Freestyle Semi-Final | 47.76 | 947 |
    | Miressi Alessandro | 1998 | ITA Italia | 100 Freestyle Final | 47.76 | 947 |
20 | Grousset Maxime | 1999 | FRA France | 100 Freestyle Final | 47.78 | 946 |
21 | Ceccon Thomas | 2001 | ITA Italia | 100 Backstroke Final | 52.82 | 945 |
    | Ceccon Thomas | 2001 | ITA Italia | 100 Backstroke Final | 52.82 | 945 |
23 | Paltrinieri Gregorio | 1994 | ITA Italia | 800 Freestyle Final | 7:40.86 | 944 |  |
24 | Popovici David | 2004 | ROU Romania | 100 Freestyle Preliminary | 47.85 | 942 |
25 | Nemeth Nandor | 1999 | HUN Hungary | 100 Freestyle Final | 47.86 | 941 |
    | Muhlleitner Henning Bennet | 1997 | GER Germany | 400 Freestyle Final | 3:44.53 | 941 |
27 | Ndoye Brouard Yohann | 2000 | FRA France | 100 Backstroke Final | 52.92 | 940 |
28 | Ndoye Brouard Yohann | 2000 | FRA France | 100 Backstroke Semi-Final | 52.97 | 937 |
29 | Miressi Alessandro | 1998 | ITA Italia | 100 Freestyle Semi-Final | 47.96 | 935 |
    | Wilby James Alexander Hanson | 1993 | GBR Great Britain | 200 Breaststroke Final | 2:08.96 | 935 |
31 | Joly Damien | 1992 | FRA France | 1500 Freestyle Final | 14:50.86 | 934 |
32 | Christou Apostolos | 1996 | GRE Greece | 100 Backstroke Final | 53.05 | 933 |
    | Ndoye Brouard Yohann | 2000 | FRA France | 100 Backstroke Final | 53.06 | 933 |
    | Maertens Lukas | 2001 | GER Germany | 800 Freestyle Final | 7:42.65 | 933 |
35 | Proud Benjamin | 1994 | GBR Great Britain | 50 Freestyle Semi-Final | 21.40 | 932 |
    | Christou Apostolos | 1996 | GRE Greece | 50 Backstroke Final | 24.36 | 932 |
    | Nemeth Nandor | 1999 | HUN Hungary | 100 Freestyle Final | 48.01 | 932 |
    | Grousset Maxime | 1999 | FRA France | 100 Freestyle Final | 48.02 | 932 |
39 | Zazzeri Lorenzo | 1994 | ITA Italia | 100 Freestyle Semi-Final | 48.05 | 930 |
    | Martinenghi Nicolo' | 1999 | ITA Italia | 100 Breaststroke Final | 58.26 | 930 |  |
41 | Seeliger Bjoern | 2000 | SWE Sweden | 100 Freestyle Preliminary | 48.07 | 929 |
42 | Ceccon Thomas | 2001 | ITA Italia | 50 Backstroke Final | 24.40 | 928 |  |
    | Seeliger Bjoern | 2000 | SWE Sweden | 100 Freestyle Final | 48.09 | 928 |
    | Galossi Lorenzo | 2006 | ITA Italia | 800 Freestyle Final | 7:43.37 | 928 |  |  |  |  |
45 | Zazzeri Lorenzo | 1994 | ITA Italia | 100 Freestyle Final | 48.10 | 927 |
46 | Auboeck Felix | 1996 | AUT Austria | 400 Freestyle Final | 3:45.76 | 926 |
47 | Christou Apostolos | 1996 | GRE Greece | 100 Backstroke Semi-Final | 53.20 | 925 |
    | Mattsson Matti | 1993 | FIN Finland | 200 Breaststroke Final | 2:09.40 | 925 |
49 | Martinenghi Nicolo' | 1999 | ITA Italia | 50 Breaststroke Semi-Final | 26.64 | 924 |
    | Grousset Maxime | 1999 | FRA France | 100 Freestyle Semi-Final | 48.15 | 924 |
Dati elaborati da SwimAT |